Rocket Classic: Round 3 Recap
R1 · Thu 7/30 · Actual
R2 · Fri 7/31 · Actual
R3 · Sat 8/1 · Actual
R4 · Sun 8/2 · Forecast
Leaderboard
| Pos | Player | R1 | R2 | R3 | TOT |
|---|---|---|---|---|---|
| 1 | Davis RileyD. Riley | -2 | -6 | -7 | -15 |
| 2 | Michael BrennanM. Brennan | -5 | -3 | -6 | -14 |
| T3 | Cameron YoungC. Young | -1 | -9 | -2 | -12 |
| T3 | Chris KirkC. Kirk | -5 | -3 | -4 | -12 |
| T3 | Rasmus HojgaardR. Hojgaard | -1 | -2 | -9 | -12 |
| T3 | Rickie FowlerR. Fowler | -7 | -2 | -3 | -12 |
| T7 | Michael ThorbjornsenM. Thorbjornsen | -1 | -6 | -4 | -11 |
| T7 | Kristoffer VenturaK. Ventura | -2 | -4 | -5 | -11 |
| T7 | Michael KimM. Kim | -5 | -3 | -3 | -11 |
| T7 | Xander SchauffeleX. Schauffele | -4 | -4 | -3 | -11 |
Cut at -9 — 75 players advanced.
Updated Odds — After Round 3
| Player | Win | Top 5 | Top 10 |
|---|---|---|---|
| Michael BrennanM. Brennan | +300 | -200 | -550 |
| Davis RileyD. Riley | +333 | -160 | -430 |
| Cameron YoungC. Young | +500 | -130 | -360 |
| Rickie FowlerR. Fowler | +1000 | +138 | -205 |
| Xander SchauffeleX. Schauffele | +1100 | +182 | -156 |
| Chris KirkC. Kirk | +1600 | +200 | -138 |
| Rasmus HojgaardR. Hojgaard | +1800 | +205 | -132 |
| Michael ThorbjornsenM. Thorbjornsen | +2000 | +265 | -108 |
| Michael KimM. Kim | +3000 | +330 | +115 |
| Kristoffer VenturaK. Ventura | +3500 | +430 | +144 |
Missed Cut Watch
Players with the highest probability of missing the cut after Round 1.
| Player | Pre Win | R1 Score | Miss Cut% |
|---|---|---|---|
| Aaron Baddeley | — | — | 100% |
| Francesco Molinari | — | — | 100% |
| Ryan Palmer | — | — | 100% |
| Brandt Snedeker | +50000 | -4 | 100% |
| Seamus Power | +9000 | +3 | 100% |
| Alex Noren | — | — | 100% |
| Ryan Brehm | — | — | 100% |
| Matt Kuchar | +30000 | -2 | 100% |
