PGA Tour Analytics
Life's a Risk
Carnal.
BetTheRent.
PGA Tour and NFL analytics, season-long fantasy insight, and community events — rooted in Las Vegas.
Current Event Masters
Tournament
Tournament
Live — Round 1
◆ This Week's Coverage
All Articles →Tournament Preview
Masters 2026 Preview: Augusta Awaits
Course breakdown, field strength, past winners, and the one storyline that will define this week at Augusta National.
Market Watch
Masters 2026 Market: Where the Gaps Are
Outright odds board, model win probabilities, and the players the market has meaningfully wrong this week.
Predictions
Masters 2026: The Numbers Say This
Win contenders, value plays, longshots, and matchup edges — everything the model sees before Round 1 begins.
◆ This Week's Top Projections
Full Board →| # | Player | Proj. Score | Win | Top 5 | Top 10 |
|---|---|---|---|---|---|
| 1 | Scheffler, Scottie | -17.4 | +354 | +140 | -128 |
| 2 | McIlroy, Rory | -16.1 | +576 | +195 | -110 |
| 3 | Fleetwood, Tommy | -14.8 | +987 | +270 | +141 |
| 4 | Aberg, Ludvig | -14.2 | +1216 | +320 | +163 |
| 5 | Fitzpatrick, Matt | -13.6 | +1538 | +388 | +188 |
| 6 | Hovland, Viktor | -12.9 | +1788 | +440 | +210 |
| 7 | DeChambeau, Bryson | -12.4 | +1983 | +490 | +232 |
| 8 | Cantlay, Patrick | -11.8 | +2464 | +560 | +268 |
| 9 | Thomas, Justin | -11.3 | +2800 | +620 | +295 |
| 10 | Morikawa, Collin | -10.9 | +3200 | +680 | +322 |
| 11 | Matsuyama, Hideki | -10.5 | +3800 | +740 | +355 |
| 12 | Rose, Justin | -10.1 | +4400 | +810 | +385 |
| 13 | Lowry, Shane | -9.8 | +5000 | +880 | +415 |
| 14 | Burns, Sam | -9.4 | +5800 | +960 | +450 |
| 15 | Woodland, Gary | -9.1 | +6500 | +1050 | +490 |
| 16 | Harman, Brian | -8.7 | +7200 | +1140 | +535 |
| 17 | Hoge, Tom | -8.4 | +8100 | +1240 | +580 |
| 18 | Schauffele, Xander | -8.1 | +9000 | +1350 | +625 |
| 19 | Kim, Tom | -7.8 | +10000 | +1480 | +680 |
| 20 | Henley, Russell | -7.4 | +11200 | +1620 | +740 |
◆ Head-to-Head Matchup Tool
Select any two players. See who the model favors and why.
Try It →