Rocket Classic: Round 1 Recap
R1 · Thu 7/30 · Actual
R2 · Fri 7/31 · Forecast
R3 · Sat 8/1 · Forecast
R4 · Sun 8/2 · Forecast
Leaderboard
| Pos | Player | R1 | TOT |
|---|---|---|---|
| 1 | Peter MalnatiP. Malnati | -9 | -9 |
| T2 | Rickie FowlerR. Fowler | -7 | -7 |
| T2 | Ryan GerardR. Gerard | -7 | -7 |
| T4 | Patrick CantlayP. Cantlay | -6 | -6 |
| T4 | Patrick FishburnP. Fishburn | -6 | -6 |
| T6 | Chris KirkC. Kirk | -5 | -5 |
| T6 | Keegan BradleyK. Bradley | -5 | -5 |
| T6 | Stephan JaegerS. Jaeger | -5 | -5 |
| T6 | Michael KimM. Kim | -5 | -5 |
| T6 | Hayden SpringerH. Springer | -5 | -5 |
Updated Odds — After Round 1
| Player | Win | Top 5 | Top 10 |
|---|---|---|---|
| Cameron YoungC. Young | +1100 | +225 | +137 |
| Chris GotterupC. Gotterup | +1600 | +350 | +187 |
| Xander SchauffeleX. Schauffele | +2000 | +350 | +200 |
| Jackson KoivunJ. Koivun | +2000 | +400 | +225 |
| Si Woo KimS. Woo Kim | +2200 | +400 | +225 |
| Wyndham ClarkW. Clark | +2200 | +400 | +225 |
| Russell HenleyR. Henley | +2500 | +500 | +260 |
| Patrick CantlayP. Cantlay | +2800 | +550 | +275 |
| Jake KnappJ. Knapp | +2800 | +550 | +275 |
| Hideki MatsuyamaH. Matsuyama | +3000 | +600 | +300 |
Missed Cut Watch
Players with the highest probability of missing the cut after Round 1.
| Player | Pre Win | R1 Score | Miss Cut% |
|---|---|---|---|
| Ashton McCulloch | — | — | 100% |
| Ryan Palmer | — | — | 100% |
| Davis Riley | +75000 | -2 | 99% |
| Joel Dahmen | +30000 | E | 98% |
| Greyson Sigg | — | — | 98% |
| Braden Thornberry | — | — | 98% |
| Taylor Dickson | — | — | 97% |
| Evan Brown | — | — | 97% |
