Rocket Classic: Round 2 Recap
R1 · Thu 7/30 · Actual
R2 · Fri 7/31 · Actual
R3 · Sat 8/1 · Forecast
R4 · Sun 8/2 · Forecast
Leaderboard
| Pos | Player | R1 | R2 | TOT |
|---|---|---|---|---|
| T1 | Patrick CantlayP. Cantlay | -6 | -4 | -10 |
| T1 | Patrick FishburnP. Fishburn | -6 | -4 | -10 |
| T1 | Cameron YoungC. Young | -1 | -9 | -10 |
| T4 | Rickie FowlerR. Fowler | -7 | -2 | -9 |
| T4 | Matt WallaceM. Wallace | -3 | -6 | -9 |
| T6 | Chris KirkC. Kirk | -5 | -3 | -8 |
| T6 | Peter MalnatiP. Malnati | -9 | +1 | -8 |
| T6 | Michael KimM. Kim | -5 | -3 | -8 |
| T6 | Davis RileyD. Riley | -2 | -6 | -8 |
| T6 | Xander SchauffeleX. Schauffele | -4 | -4 | -8 |
Cut at +48 — 148 players advanced.
Updated Odds — After Round 2
| Player | Win | Top 5 | Top 10 |
|---|---|---|---|
| Patrick CantlayP. Cantlay | +800 | +137 | -149 |
| Rickie FowlerR. Fowler | +850 | +137 | -149 |
| Ryan GerardR. Gerard | +850 | +137 | -149 |
| Xander SchauffeleX. Schauffele | +1600 | +240 | +115 |
| Michael BrennanM. Brennan | +2200 | +333 | +162 |
| Keegan BradleyK. Bradley | +2500 | +333 | +162 |
| Nicolai HojgaardN. Hojgaard | +2800 | +400 | +187 |
| Peter MalnatiP. Malnati | +3000 | +400 | +187 |
| J.J. SpaunJ. Spaun | +3300 | +500 | +220 |
| Doug GhimD. Ghim | +3300 | +500 | +220 |
Missed Cut Watch
Players with the highest probability of missing the cut after Round 1.
| Player | Pre Win | R1 Score | Miss Cut% |
|---|---|---|---|
| Aaron Baddeley | — | — | 100% |
| Francesco Molinari | — | — | 100% |
| Ryan Palmer | — | — | 100% |
| Brandt Snedeker | +50000 | -4 | 100% |
| Seamus Power | +9000 | +3 | 100% |
| Alex Noren | — | — | 100% |
| Ryan Brehm | — | — | 100% |
| Matt Kuchar | +30000 | -2 | 100% |
