Wyndham Championship: Round 1 Recap
R1 · Thu 8/6 · Actual
R2 · Fri 8/7 · Forecast
R3 · Sat 8/8 · Forecast
R4 · Sun 8/9 · Forecast
Leaderboard
| Pos | Player | R1 | TOT |
|---|---|---|---|
| 1 | Beau HosslerB. Hossler | -9 | -9 |
| T2 | Sahith TheegalaS. Theegala | -8 | -8 |
| T2 | Ben JamesB. James | -8 | -8 |
| 4 | Eric ColeE. Cole | -7 | -7 |
| T5 | Zach BauchouZ. Bauchou | -6 | -6 |
| T5 | Denny McCarthyD. McCarthy | -6 | -6 |
| T5 | Matti SchmidM. Schmid | -6 | -6 |
| T5 | Hayden SpringerH. Springer | -6 | -6 |
| T13 | Doug GhimD. Ghim | -6 | -6 |
| T5 | Davis ThompsonD. Thompson | -6 | -6 |
Updated Odds — After Round 1
| Player | Win | Top 5 | Top 10 |
|---|---|---|---|
| Beau HosslerB. Hossler | +650 | +150 | -152 |
| Ben JamesB. James | +900 | +188 | -111 |
| Sahith TheegalaS. Theegala | +1100 | +200 | +100 |
| Hideki MatsuyamaH. Matsuyama | +1200 | +225 | +100 |
| Doug GhimD. Ghim | +1200 | +250 | +138 |
| Davis ThompsonD. Thompson | +1200 | +250 | +125 |
| Eric ColeE. Cole | +1600 | +300 | +150 |
| Tom KimT. Kim | +1600 | +300 | +160 |
| Denny McCarthyD. McCarthy | +2000 | +400 | +200 |
| Justin ThomasJ. Thomas | +2200 | +400 | +200 |
Missed Cut Watch
Players with the highest probability of missing the cut after Round 1.
| Player | Pre Win | R1 Score | Miss Cut% |
|---|---|---|---|
| Kaito Onishi | — | — | 100% |
| Greyson Sigg | — | — | 100% |
| Luke List | — | +4 | 100% |
| Isaiah Salinda | — | — | 100% |
| Jackson Suber | +8000 | -3 | 99% |
| Braden Thornberry | — | — | 99% |
| Nate Lashley | — | — | 99% |
| Preston Cole | — | — | 99% |
