Wyndham Championship: Market Watch
Opening odds · August 4, 2026 · Sedgefield Country Club
Odds Board
| Player | BetMGM | DraftKings | FanDuel | William Hill | Implied Win% |
|---|
| Cameron Young | +850 | +820 | +850 | +800 | 10.8% |
| Jackson Koivun | +1800 | +1850 | +1500 | +1600 | 5.6% |
| Hideki Matsuyama | +2200 | +2350 | +2000 | +1800 | 4.6% |
| Ben Griffin | +2800 | +2700 | +2200 | +2800 | 3.7% |
| Ryan Gerard | +3000 | +2900 | +2200 | +2500 | 3.7% |
| Justin Thomas | +3000 | +2800 | +2500 | +2500 | 3.6% |
| Aaron Rai | +3300 | +3100 | +3000 | +2800 | 3.2% |
| Tom Kim | +3000 | +3600 | +3000 | +2800 | 3.2% |
| Maverick McNealy | +4000 | +3800 | +3500 | +4000 | 2.6% |
| Harris English | +4500 | +3800 | +4000 | +4000 | 2.4% |
| Alex Fitzpatrick | +4500 | +3900 | +4000 | +4000 | 2.4% |
| Davis Thompson | +4000 | +5500 | +4000 | +4000 | 2.3% |
| Doug Ghim | +4500 | +4300 | +4500 | +4000 | 2.3% |
| Sungjae Im | +5000 | +4800 | +4000 | +4000 | 2.2% |
| Keegan Bradley | +4500 | +4000 | +5000 | +4500 | 2.2% |
| Brooks Koepka | +5000 | +4400 | +4500 | +5000 | 2.1% |
| Ben Kohles | +5000 | +5600 | +4000 | +5500 | 2.0% |
| Mac Meissner | +5000 | +5000 | +5500 | +4500 | 2.0% |
| Michael Brennan | +5000 | +7200 | +5000 | +4000 | 1.9% |
| Jordan Smith | +5500 | +5500 | +4500 | +5000 | 1.9% |
| Brian Harman | +5500 | +5700 | +6000 | +4500 | 1.8% |
| Keith Mitchell | +5500 | +5100 | +5500 | +5500 | 1.8% |
| Bud Cauley | +6000 | +5800 | +5000 | +5500 | 1.8% |
| Blades Brown | +6000 | +5500 | +6000 | +5500 | 1.7% |
| Alex Noren | +5500 | +6200 | +6000 | +5500 | 1.7% |
| Jordan Spieth | +5500 | +5500 | +6500 | +6000 | 1.7% |
| Ryo Hisatsune | +6600 | +6000 | +6000 | +5500 | 1.6% |
| J.T. Poston | +6600 | +6300 | +6000 | +6000 | 1.6% |
| Alex Smalley | +6600 | +6000 | +7000 | +6000 | 1.5% |
| Matt Wallace | +6600 | +6400 | +7000 | +6600 | 1.5% |
Line Movement
| Player | Opening | Current | Move (pp) | Market |
|---|
| Jackson Koivun | +2000 | +1800 | +1.0 | Buying |
| Hideki Matsuyama | +2500 | +2200 | +0.6 | Buying |
| Michael Brennan | +4500 | +5000 | -0.5 | Selling |
| Ryan Gerard | +3000 | +3000 | +0.4 | Buying |
| Maverick McNealy | +3300 | +4000 | -0.4 | Selling |