U.S. Open: Market Watch
Scottie Scheffler leads the U.S. Open at Shinnecock Hills with 15.6% implied win probability, roughly 6-to-1 against. Scheffler stands alone atop the board with no compressed cluster challenging him at the top.
Odds Board
| Player | BetMGM | DraftKings | FanDuel | William Hill | Implied Win% |
|---|---|---|---|---|---|
| Scottie Scheffler | +550 | +470 | +550 | +600 | 15.6% |
| Rory McIlroy | +1200 | +990 | +1200 | +1100 | 8.2% |
| Jon Rahm | +1400 | +1075 | +1300 | +1200 | 7.5% |
| Xander Schauffele | +1800 | +1750 | +1800 | +1800 | 5.3% |
| Matt Fitzpatrick | +2000 | +2200 | +2000 | +1600 | 4.9% |
| Cameron Young | +2000 | +2100 | +2200 | +1800 | 4.7% |
| Tommy Fleetwood | +2000 | +2450 | +2200 | +1800 | 4.6% |
| Ludvig Aberg | +2200 | +2700 | +2200 | +2200 | 4.2% |
| Bryson DeChambeau | +2800 | +3000 | +3300 | +2800 | 3.3% |
| Brooks Koepka | +3300 | +3500 | +3500 | +4000 | 2.7% |
| Russell Henley | +4000 | +3800 | +3500 | +3500 | 2.6% |
| Si Woo Kim | +4000 | +4000 | +3500 | +3500 | 2.6% |
| Tyrrell Hatton | +3300 | +4800 | +4000 | +3300 | 2.6% |
| Sam Burns | +4000 | +4000 | +4000 | +3500 | 2.5% |
| Collin Morikawa | +4000 | +3700 | +4000 | +4000 | 2.5% |
| Wyndham Clark | +4000 | +3900 | +4500 | +3500 | 2.5% |
| Patrick Reed | +4000 | +5100 | +4500 | +4000 | 2.2% |
| Patrick Cantlay | +4500 | +4700 | +4500 | +4000 | 2.2% |
| Justin Thomas | +4500 | +4800 | +4500 | +4000 | 2.2% |
| Chris Gotterup | +4500 | +4800 | +4500 | +4000 | 2.2% |
| Justin Rose | +4500 | +5500 | +4500 | +4000 | 2.1% |
| Viktor Hovland | +4500 | +5200 | +4500 | +4500 | 2.1% |
| J.J. Spaun | +5000 | +6300 | +5500 | +4500 | 1.9% |
| Min Woo Lee | +6600 | +6900 | +6000 | +5500 | 1.6% |
| Robert MacIntyre | +7000 | +6400 | +7000 | +5000 | 1.6% |
| Hideki Matsuyama | +6600 | +6900 | +6500 | +6600 | 1.5% |
| Maverick McNealy | +7000 | +8000 | +5500 | +6600 | 1.5% |
| Joaquin Niemann | +6600 | +7400 | +7000 | +6000 | 1.5% |
| Jordan Spieth | +6600 | +7200 | +7000 | +6600 | 1.4% |
| Shane Lowry | +7000 | +8600 | +7000 | +5500 | 1.4% |
Line Movement
Not enough snapshots yet to measure movement — check back after the first full day of odds.
I cannot write this section. The facts provided contain no data about odds movements, line shifts, buying/selling activity, or past champions. All relevant fields are null or empty. Writing sentences without factual support would violate the style guide's core rule: never editorialize beyond what the facts support.
