RBC Canadian Open: Round 3 Recap
Round 3 complete · Hamilton Golf & Country Club · June 13, 2026
Leaderboard
| Pos | Player | R1 | R2 | R3 | Total |
|---|
| 1 | Jackson Suber | -4 | -5 | -4 | -13 |
| 2 | Bud Cauley | -1 | -7 | -4 | -12 |
| T3 | Brice Garnett | -5 | -3 | -3 | -11 |
| T3 | Jesper Svensson | -4 | -5 | -2 | -11 |
| T3 | Wyndham Clark | -2 | -2 | -7 | -11 |
| T3 | Tommy Fleetwood | -3 | -5 | -3 | -11 |
| T7 | Ryan Fox | -4 | -4 | -2 | -10 |
| T7 | Sam Burns | -6 | -3 | -1 | -10 |
| T7 | Jimmy Stanger | -5 | -3 | -2 | -10 |
| T7 | Sudarshan Yellamaraju | -1 | -4 | -5 | -10 |
| T7 | Billy Horschel | -4 | E | -6 | -10 |
| T12 | Jacob Bridgeman | E | -3 | -6 | -9 |
| T12 | Sahith Theegala | -6 | -1 | -2 | -9 |
| T12 | Viktor Hovland | -2 | -1 | -6 | -9 |
| T12 | David Skinns | -5 | +1 | -5 | -9 |
Cut at -6 — 78 players advanced.
Round 3 Strokes Gained — Top 15
| Player | SG: OTT | SG: APP | SG: ARG | SG: PUTT | SG: Total |
|---|
| Jackson Suber | +2.14 | +1.09 | +0.30 | -0.09 | +3.44 |
| Bud Cauley | +0.66 | +0.18 | -0.83 | +3.42 | +3.44 |
| Brice Garnett | +1.13 | +1.78 | -1.97 | +1.51 | +2.44 |
| Jesper Svensson | -0.07 | +2.59 | -0.21 | -0.86 | +1.44 |
| Wyndham Clark | +0.74 | +1.89 | +2.39 | +1.42 | +6.44 |
| Tommy Fleetwood | +0.96 | +0.34 | +0.72 | +0.43 | +2.44 |
| Ryan Fox | -0.67 | +1.38 | +0.15 | +0.57 | +1.44 |
| Sam Burns | +1.26 | -1.17 | +0.97 | -0.62 | +0.44 |
| Jimmy Stanger | +1.06 | -0.08 | -0.25 | +0.71 | +1.44 |
| Sudarshan Yellamaraju | +1.34 | +2.70 | -1.04 | +1.44 | +4.44 |
| Billy Horschel | +1.47 | +2.86 | +1.60 | -0.48 | +5.44 |
| Jacob Bridgeman | -1.37 | +2.42 | +0.91 | +3.49 | +5.44 |
| Sahith Theegala | +0.32 | +0.78 | -0.41 | +0.76 | +1.44 |
| Viktor Hovland | +2.30 | +0.21 | -1.12 | +4.04 | +5.44 |
| David Skinns | +0.45 | +1.98 | -0.74 | +2.75 | +4.44 |
Win Probability — Updated After Round 3
| Rank | Player | Win% | Top 5% | Top 10% | CFS Rank |
|---|
| 1 | Ryan Fox | 17.7% | 57.2% | 79.6% | 20 |
| 2 | Matteo Manassero | 12.5% | 45.7% | 69.6% | 49 |
| 3 | Kevin Yu | 9.2% | 41.1% | 66.8% | 37 |
| 4 | Matt McCarty | 7.7% | 39.2% | 66.2% | 30 |
| 5 | Mackenzie Hughes | 7.4% | 30.3% | 51.0% | 33 |
| 6 | Lee Hodges | 6.9% | 34.3% | 59.7% | 57 |
| 7 | Jake Knapp | 4.7% | 22.8% | 42.0% | 48 |
| 8 | Cameron Young | 4.4% | 18.7% | 34.1% | 89 |
| 9 | Andrew Putnam | 3.2% | 20.8% | 43.0% | 24 |
| 10 | Rico Hoey | 3.1% | 17.3% | 34.8% | 97 |
Course Fit Leaders (Remaining Field)
| CFS Rank | Player | CFS |
|---|
| 2 | Shane Lowry | 100 |
| 4 | Jackson Suber | 99 |
| 5 | Lanto Griffin | 98 |
| 6 | Sam Burns | 98 |
| 7 | Paul Peterson | 97 |
| 9 | Brice Garnett | 96 |
| 14 | Ryan Fox | 94 |
| 16 | Emiliano Grillo | 93 |
| 19 | Austin Eckroat | 92 |
| 21 | Paul Waring | 91 |