RBC Canadian Open: Round 1 Recap
Round 1 complete · Hamilton Golf & Country Club · June 11, 2026
Leaderboard
| Pos | Player | R1 | Total |
|---|
| T1 | Emiliano Grillo | -6 | -6 |
| T1 | Brooks Koepka | -6 | -6 |
| T1 | Sam Burns | -6 | -6 |
| T1 | Eric Cole | -6 | -6 |
| T1 | Sahith Theegala | -6 | -6 |
| T1 | Matthew Anderson | -6 | -6 |
| T7 | David Skinns | -5 | -5 |
| T7 | Brice Garnett | -5 | -5 |
| T7 | Tony Finau | -5 | -5 |
| T7 | Shane Lowry | -5 | -5 |
| T7 | Adam Svensson | -5 | -5 |
| T7 | Sam Ryder | -5 | -5 |
| T7 | Erik Van Rooyen | -5 | -5 |
| T7 | Jimmy Stanger | -5 | -5 |
| T7 | Doug Ghim | -5 | -5 |
Round 1 Strokes Gained — Top 15
| Player | SG: OTT | SG: APP | SG: ARG | SG: PUTT | SG: Total |
|---|
| Emiliano Grillo | +1.19 | +0.49 | -0.51 | +3.35 | +4.52 |
| Brooks Koepka | +0.05 | +1.92 | -0.96 | +3.52 | +4.52 |
| Sam Burns | +1.18 | +1.05 | -0.69 | +2.98 | +4.52 |
| Eric Cole | +0.32 | +0.84 | -0.40 | +3.76 | +4.52 |
| Sahith Theegala | +1.04 | -1.29 | +2.78 | +2.00 | +4.52 |
| Matthew Anderson | -1.40 | +2.38 | +0.12 | +3.42 | +4.52 |
| David Skinns | +0.00 | +0.83 | +0.23 | +2.47 | +3.52 |
| Brice Garnett | +0.45 | +0.66 | +1.05 | +1.37 | +3.52 |
| Tony Finau | +0.79 | -0.12 | +1.16 | +1.70 | +3.52 |
| Shane Lowry | +1.25 | +1.38 | +1.05 | -0.15 | +3.52 |
| Adam Svensson | +1.35 | +1.41 | +0.12 | +0.64 | +3.52 |
| Sam Ryder | -0.50 | +0.60 | +0.20 | +3.23 | +3.52 |
| Erik Van Rooyen | +1.84 | +0.45 | +0.11 | +1.12 | +3.52 |
| Jimmy Stanger | +1.01 | -1.71 | +0.14 | +4.08 | +3.52 |
| Doug Ghim | +1.90 | +0.27 | +0.26 | +1.09 | +3.52 |
Win Probability — Updated After Round 1
| Rank | Player | Win% | Top 5% | Top 10% | CFS Rank |
|---|
| 1 | Thorbjorn Olesen | 15.1% | 50.1% | 70.7% | 9 |
| 2 | Shane Lowry | 11.5% | 33.7% | 49.1% | 5 |
| 3 | Alex Smalley | 6.2% | 24.7% | 40.5% | 12 |
| 4 | Jake Knapp | 4.4% | 17.1% | 28.8% | 45 |
| 5 | Cameron Champ | 3.7% | 20.3% | 37.8% | 31 |
| 6 | Rasmus Hojgaard | 3.6% | 13.1% | 21.9% | 104 |
| 7 | Robert MacIntyre | 3.2% | 15.9% | 29.6% | 20 |
| 8 | Taylor Pendrith | 3.0% | 13.8% | 25.4% | 23 |
| 9 | Cristobal Del Solar | 3.0% | 12.5% | 22.4% | 101 |
| 10 | Harry Hall | 2.8% | 16.4% | 31.8% | 2 |
Course Fit Leaders (Full Field)
| CFS Rank | Player | CFS |
|---|
| 1 | Taylor Montgomery | 100 |
| 2 | Shane Lowry | 100 |
| 3 | Victor Perez | 99 |
| 4 | Jackson Suber | 99 |
| 5 | Lanto Griffin | 98 |
| 6 | Sam Burns | 98 |
| 7 | Paul Peterson | 97 |
| 8 | Richard Lee | 97 |
| 9 | Brice Garnett | 96 |
| 10 | Brandt Snedeker | 96 |