BMW Championship: Market Watch
Opening odds · August 18, 2026 · Bellerive Country Club
Odds Board
| Player | BetMGM | DraftKings | FanDuel | William Hill | Implied Win% |
|---|
| Scottie Scheffler | +275 | +300 | +300 | +260 | 26.1% |
| Rory McIlroy | +1600 | +1300 | +1600 | +1600 | 6.2% |
| Ludvig Aberg | +1600 | +1750 | +1600 | +1600 | 5.8% |
| Xander Schauffele | +1800 | +1700 | +1800 | +1600 | 5.5% |
| Sam Burns | +1600 | +1800 | +2000 | +1800 | 5.3% |
| Tommy Fleetwood | +1800 | +2000 | +2000 | +1800 | 5.0% |
| Cameron Young | +2000 | +1850 | +2000 | +2000 | 4.9% |
| Matt Fitzpatrick | +2200 | +2350 | +2200 | +2200 | 4.3% |
| Chris Gotterup | +2800 | +2400 | +2700 | +2500 | 3.7% |
| Si Woo Kim | +2500 | +2700 | +2700 | +2500 | 3.7% |
| Hideki Matsuyama | +2500 | +2700 | +2700 | +2500 | 3.7% |
| Viktor Hovland | +2800 | +2700 | +3000 | +2500 | 3.5% |
| Wyndham Clark | +2800 | +3000 | +3000 | +2800 | 3.3% |
| Patrick Cantlay | +2800 | +2900 | +3000 | +3000 | 3.3% |
| Collin Morikawa | +3300 | +3800 | +3500 | +3300 | 2.8% |
| Justin Thomas | +3500 | +3400 | +4000 | +3500 | 2.7% |
| Jake Knapp | +4000 | +3800 | +4000 | +4000 | 2.5% |
| Tom Kim | +4000 | +4100 | +4000 | +4000 | 2.4% |
| Maverick McNealy | +4500 | +4800 | +4500 | +4000 | 2.2% |
| Russell Henley | +4500 | +5100 | +4500 | +4000 | 2.2% |
| Kurt Kitayama | +4500 | +4800 | +5500 | +4000 | 2.1% |
| Min Woo Lee | +5500 | +4900 | +5000 | +4500 | 2.0% |
| Michael Thorbjornsen | +5500 | +5200 | +5500 | +4500 | 1.9% |
| Ryan Gerard | +5000 | +6300 | +5500 | +4500 | 1.9% |
| Michael Brennan | +5500 | +5400 | +6000 | +5500 | 1.8% |
| J.J. Spaun | +6000 | +5600 | +6000 | +5500 | 1.7% |
| Rickie Fowler | +6000 | +6000 | +7000 | +5000 | 1.7% |
| Sungjae Im | +5000 | +6900 | +7000 | +5500 | 1.6% |
| Adam Scott | +6600 | +6100 | +6000 | +5500 | 1.6% |
| Ben Griffin | +7000 | +6400 | +6000 | +5500 | 1.6% |
Line Movement
| Player | Opening | Current | Move (pp) | Market |
|---|
| Scottie Scheffler | +250 | +275 | -0.6 | Selling |
| Ludvig Aberg | +1800 | +1600 | +0.5 | Buying |
| Hideki Matsuyama | +2200 | +2500 | -0.4 | Selling |
| Robert MacIntyre | +5500 | +6600 | -0.4 | Selling |
| Sam Burns | +1400 | +1600 | -0.4 | Selling |
| Tommy Fleetwood | +1800 | +1800 | -0.3 | Selling |