U.S. Open: Round 2 Recap
Round 2 complete · Shinnecock Hills Golf Club · June 19, 2026
Leaderboard
| Pos | Player | R1 | R2 | Total |
|---|
| 1 | Wyndham Clark | -6 | -1 | -7 |
| T2 | Xander Schauffele | +1 | -4 | -3 |
| T2 | Sam Stevens | -2 | -1 | -3 |
| T2 | Tom Kim | E | -3 | -3 |
| T2 | Matt Fitzpatrick | -3 | E | -3 |
| 6 | Collin Morikawa | +3 | -5 | -2 |
| T7 | Harry Higgs | +1 | -2 | -1 |
| T7 | Sam Burns | +1 | -2 | -1 |
| T7 | Sahith Theegala | +2 | -3 | -1 |
| T7 | Justin Thomas | +1 | -2 | -1 |
| T11 | Alex Fitzpatrick | +1 | -1 | E |
| T11 | Gary Woodland | -3 | +3 | E |
| T11 | Scottie Scheffler | +2 | -2 | E |
| T11 | Rory McIlroy | -1 | +1 | E |
| T11 | Maverick McNealy | +2 | -2 | E |
Cut at +63 — 156 players advanced.
Round 2 Strokes Gained — Top 15
| Player | SG: OTT | SG: APP | SG: ARG | SG: PUTT | SG: Total |
|---|
| Wyndham Clark | +0.07 | +2.00 | +0.49 | +0.69 | +3.25 |
| Xander Schauffele | +1.00 | +2.93 | -0.32 | +2.63 | +6.25 |
| Sam Stevens | +0.28 | +2.34 | +0.62 | +0.01 | +3.25 |
| Tom Kim | +1.64 | +0.39 | +1.77 | +1.45 | +5.25 |
| Matt Fitzpatrick | -1.65 | +0.64 | +3.29 | -0.03 | +2.25 |
| Collin Morikawa | +1.11 | +2.56 | +0.36 | +3.22 | +7.25 |
| Harry Higgs | +0.20 | +2.13 | +2.01 | -0.09 | +4.25 |
| Sam Burns | -0.99 | +3.62 | +1.06 | +0.56 | +4.25 |
| Sahith Theegala | +1.58 | +0.94 | +1.48 | +1.25 | +5.25 |
| Justin Thomas | +0.51 | +0.46 | +1.43 | +1.85 | +4.25 |
| Alex Fitzpatrick | +1.71 | +2.94 | -0.14 | -1.27 | +3.25 |
| Gary Woodland | -0.49 | +2.04 | -1.30 | -1.00 | -0.75 |
| Scottie Scheffler | +1.51 | +1.57 | +0.51 | +0.66 | +4.25 |
| Rory McIlroy | +1.79 | -0.67 | -2.39 | +2.51 | +1.25 |
| Maverick McNealy | +0.73 | +1.32 | +1.05 | +1.14 | +4.25 |
Win Probability — Updated After Round 2
| Rank | Player | Win% | Top 5% | Top 10% |
|---|
| 1 | Sam Burns | 27.2% | 62.1% | 78.2% |
| 2 | J.J. Spaun | 10.1% | 40.3% | 61.1% |
| 3 | Viktor Hovland | 9.0% | 34.9% | 54.0% |
| 4 | Ben Griffin | 7.4% | 32.6% | 52.4% |
| 5 | Adam Scott | 5.8% | 25.3% | 42.1% |
| 6 | Scottie Scheffler | 4.8% | 25.4% | 44.7% |
| 7 | Russell Henley | 2.8% | 15.8% | 30.1% |
| 8 | Max Greyserman | 2.1% | 12.1% | 24.0% |
| 9 | Si Woo Kim | 2.1% | 13.1% | 26.8% |
| 10 | Victor Perez | 1.9% | 14.8% | 32.1% |