TOUR Championship: Market Watch
Opening odds · August 25, 2026 · East Lake Golf Club
Odds Board
| Player | BetMGM | DraftKings | FanDuel | William Hill | Implied Win% |
|---|
| Scottie Scheffler | +333 | +345 | +360 | +333 | 22.6% |
| Rory McIlroy | +850 | +780 | +950 | +800 | 10.6% |
| Xander Schauffele | +1200 | +1225 | +1200 | +1000 | 8.0% |
| Ludvig Aberg | +1600 | +1375 | +1600 | +1600 | 6.1% |
| Wyndham Clark | +1600 | +1600 | +1600 | +1400 | 6.1% |
| Patrick Cantlay | +1600 | +1600 | +1600 | +1600 | 5.9% |
| Sam Burns | +1800 | +1475 | +1600 | +1600 | 5.8% |
| Collin Morikawa | +1800 | +2050 | +1800 | +1600 | 5.3% |
| Cameron Young | +2000 | +1550 | +1800 | +2000 | 5.2% |
| Tommy Fleetwood | +2000 | +1850 | +2000 | +2000 | 4.9% |
| Matt Fitzpatrick | +2200 | +2000 | +2000 | +2000 | 4.7% |
| Chris Gotterup | +2000 | +1950 | +2200 | +2200 | 4.6% |
| Si Woo Kim | +2500 | +2350 | +2500 | +2500 | 3.9% |
| Viktor Hovland | +2500 | +2500 | +2500 | +2500 | 3.8% |
| Russell Henley | +2500 | +2900 | +3000 | +2500 | 3.6% |
| Hideki Matsuyama | +2800 | +2900 | +3000 | +2800 | 3.4% |
| Ryan Gerard | +4000 | +4100 | +4000 | +4000 | 2.4% |
| Robert MacIntyre | +4000 | +3900 | +4500 | +4000 | 2.4% |
| J.J. Spaun | +4000 | +4800 | +4000 | +4000 | 2.3% |
| Gary Woodland | +4000 | +4800 | +4000 | +4500 | 2.3% |
| Justin Rose | +4000 | +4000 | +5000 | +4500 | 2.3% |
| Adam Scott | +4000 | +4400 | +5000 | +4500 | 2.2% |
| Tom Kim | +4500 | +4800 | +4500 | +4500 | 2.1% |
| Jacob Bridgeman | +5000 | +5400 | +5500 | +5000 | 1.9% |
| Min Woo Lee | +6000 | +4400 | +5000 | +6000 | 1.9% |
| Kristoffer Reitan | +5500 | +6200 | +6500 | +6000 | 1.6% |
| Alex Smalley | +6000 | +5900 | +6500 | +6000 | 1.6% |
| Akshay Bhatia | +7000 | +8000 | +8000 | +8000 | 1.3% |
| Alex Fitzpatrick | +9000 | +8400 | +10000 | +8000 | 1.1% |
| Ryan Fox | +10000 | +9600 | +10000 | +9000 | 1.0% |
Line Movement
| Player | Opening | Current | Move (pp) | Market |
|---|
| Scottie Scheffler | +300 | +333 | -1.2 | Selling |
| Tommy Fleetwood | +1600 | +2000 | -0.6 | Selling |
| Xander Schauffele | +1200 | +1200 | +0.6 | Buying |
| Ludvig Aberg | +1400 | +1600 | -0.4 | Selling |
| Cameron Young | +1800 | +2000 | -0.4 | Selling |
| Jacob Bridgeman | +4000 | +5000 | -0.3 | Selling |