The Open Championship: Market Watch
Opening odds · July 14, 2026 · Royal Birkdale Golf Club
Odds Board
| Player | BetMGM | DraftKings | FanDuel | William Hill | Implied Win% | DK Salary | FD Salary |
|---|
| Scottie Scheffler | +750 | +620 | +700 | +750 | 12.5% | — | — |
| Rory McIlroy | +900 | +860 | +850 | +800 | 10.5% | — | — |
| Tommy Fleetwood | +1600 | +1800 | +1500 | +1400 | 6.0% | — | — |
| Matt Fitzpatrick | +1600 | +1850 | +1500 | +1400 | 6.0% | — | — |
| Jon Rahm | +2200 | +1850 | +2000 | +2200 | 4.6% | — | — |
| Xander Schauffele | +2800 | +2500 | +2700 | +2200 | 3.8% | — | — |
| Chris Gotterup | +2800 | +3000 | +3300 | +2500 | 3.4% | — | — |
| Collin Morikawa | +2800 | +3400 | +3000 | +2800 | 3.2% | — | — |
| Viktor Hovland | +2800 | +3300 | +3000 | +3000 | 3.2% | — | — |
| Robert MacIntyre | +3300 | +3600 | +3000 | +2500 | 3.2% | — | — |
| Ludvig Aberg | +2800 | +3300 | +3300 | +3000 | 3.1% | — | — |
| Justin Rose | +3300 | +3900 | +3300 | +2500 | 3.1% | — | — |
| Tyrrell Hatton | +3300 | +3600 | +3300 | +2800 | 3.0% | — | — |
| Wyndham Clark | +3000 | +4100 | +3300 | +2800 | 3.0% | — | — |
| Cameron Young | +3300 | +3100 | +3300 | +3300 | 3.0% | — | — |
| Russell Henley | +5000 | +5100 | +4000 | +3500 | 2.3% | — | — |
| Sam Burns | +4000 | +4700 | +5000 | +4500 | 2.2% | — | — |
| Si Woo Kim | +5000 | +4300 | +4500 | +4500 | 2.1% | — | — |
| Tom Kim | +4500 | +5900 | +4500 | +4500 | 2.0% | — | — |
| Min Woo Lee | +5500 | +5400 | +5000 | +5000 | 1.9% | — | — |
| Shane Lowry | +6600 | +6100 | +4500 | +5000 | 1.8% | — | — |
| Justin Thomas | +6000 | +5300 | +5500 | +5000 | 1.8% | — | — |
| Joaquin Niemann | +5000 | +5600 | +6500 | +5000 | 1.8% | — | — |
| Patrick Reed | +6000 | +6600 | +5000 | +5000 | 1.8% | — | — |
| Patrick Cantlay | +6600 | +5900 | +5500 | +6000 | 1.6% | — | — |
| Bryson DeChambeau | +6600 | +5300 | +6500 | +6000 | 1.6% | — | — |
| Alex Fitzpatrick | +7000 | +6600 | +6000 | +6600 | 1.5% | — | — |
| Brooks Koepka | +7000 | +6000 | +7000 | +6600 | 1.5% | — | — |
| Aaron Rai | +8000 | +7000 | +6000 | +6000 | 1.5% | — | — |
| Jordan Spieth | +6600 | +7600 | +8000 | +7000 | 1.4% | — | — |
Line Movement
| Player | Opening | Current | Move (pp) | Market |
|---|
| Tommy Fleetwood | +1800 | +1600 | +0.5 | Buying |
| Bryson DeChambeau | +4500 | +6600 | -0.5 | Selling |
| Scottie Scheffler | +750 | +750 | -0.5 | Selling |
| Si Woo Kim | +6000 | +5000 | +0.4 | Buying |
| Viktor Hovland | +3300 | +2800 | +0.4 | Buying |
| Rory McIlroy | +850 | +900 | -0.3 | Selling |