the Memorial Tournament presented by Workday: Round 2 Recap
Round 2 complete · Muirfield Village Golf Club · June 5, 2026
Leaderboard
| Pos | Player | R1 | R2 | Total |
|---|
| 1 | J.T. Poston | -2 | -7 | -9 |
| 2 | Ryan Gerard | -5 | -3 | -8 |
| 3 | Sam Burns | -3 | -3 | -6 |
| 4 | Tommy Fleetwood | -5 | +1 | -4 |
| 5 | Eric Cole | E | -3 | -3 |
| T6 | Wyndham Clark | -5 | +3 | -2 |
| T6 | Patrick Cantlay | -2 | E | -2 |
| T6 | Xander Schauffele | E | -2 | -2 |
| T9 | Aaron Rai | +1 | -2 | -1 |
| T9 | Shane Lowry | -2 | +1 | -1 |
| T9 | Alex Fitzpatrick | E | -1 | -1 |
| T12 | J.J. Spaun | -5 | +5 | E |
| T12 | Taylor Pendrith | -1 | +1 | E |
| T12 | Tony Finau | -2 | +2 | E |
| T12 | Maverick McNealy | -1 | +1 | E |
Cut at +33 — 72 players advanced.
Round 2 Strokes Gained — Top 15
| Player | SG: OTT | SG: APP | SG: ARG | SG: PUTT | SG: Total |
|---|
| J.T. Poston | +0.49 | +3.43 | +1.05 | +4.16 | +9.12 |
| Ryan Gerard | -0.82 | +2.33 | +0.07 | +3.54 | +5.12 |
| Sam Burns | +0.65 | +2.73 | +1.07 | +0.67 | +5.12 |
| Tommy Fleetwood | +1.40 | -0.63 | -0.01 | +0.37 | +1.12 |
| Eric Cole | +0.07 | +2.76 | +1.26 | +1.04 | +5.12 |
| Wyndham Clark | -1.55 | +2.26 | -0.97 | -0.61 | -0.88 |
| Patrick Cantlay | +1.93 | +1.04 | -0.15 | -0.69 | +2.12 |
| Xander Schauffele | +1.37 | +1.28 | +1.92 | -0.45 | +4.12 |
| Aaron Rai | +1.74 | +1.83 | -0.08 | +0.64 | +4.12 |
| Shane Lowry | -0.32 | +0.74 | +1.51 | -0.80 | +1.12 |
| Alex Fitzpatrick | -0.30 | +0.11 | +2.79 | +0.53 | +3.12 |
| J.J. Spaun | -0.19 | -1.77 | +1.01 | -1.93 | -2.88 |
| Taylor Pendrith | +0.43 | +0.50 | +1.14 | -0.95 | +1.12 |
| Tony Finau | +1.71 | -0.48 | +0.54 | -1.64 | +0.12 |
| Maverick McNealy | -1.93 | -0.78 | +0.87 | +2.98 | +1.12 |
Win Probability — Updated After Round 2
| Rank | Player | Win% | Top 5% | Top 10% | CFS Rank |
|---|
| 1 | Scottie Scheffler | 32.6% | 75.5% | 90.5% | 1 |
| 2 | Ben Griffin | 14.9% | 55.2% | 77.4% | 55 |
| 3 | Nick Taylor | 8.5% | 43.4% | 68.8% | 45 |
| 4 | Akshay Bhatia | 7.3% | 35.5% | 59.1% | 59 |
| 5 | Shane Lowry | 6.0% | 30.5% | 52.3% | 23 |
| 6 | Sam Burns | 4.5% | 27.1% | 50.0% | 53 |
| 7 | Jordan Spieth | 3.5% | 24.0% | 46.4% | 18 |
| 8 | Xander Schauffele | 3.5% | 24.3% | 47.1% | 9 |
| 9 | Collin Morikawa | 2.9% | 20.9% | 42.0% | 2 |
| 10 | Russell Henley | 2.8% | 19.6% | 39.4% | 15 |
Course Fit Leaders (Remaining Field)
| CFS Rank | Player | CFS |
|---|
| 1 | Michael Kim | 100 |
| 2 | Nick Dunlap | 99 |
| 3 | Brandt Snedeker | 98 |
| 4 | Jacob Bridgeman | 97 |
| 5 | Tommy Fleetwood | 96 |
| 6 | Scottie Scheffler | 94 |
| 7 | Nico Echavarria | 93 |
| 8 | Denny McCarthy | 92 |
| 9 | Russell Henley | 91 |
| 10 | Max Homa | 90 |