THE CJ CUP Byron Nelson: Round 3 Recap
Round 3 complete · TPC Craig Ranch · May 23, 2026
Leaderboard
| Pos | Player | R1 | R2 | R3 | Total |
|---|
| 1 | Si Woo Kim | -7 | -11 | -3 | -21 |
| T2 | Wyndham Clark | -5 | -8 | -6 | -19 |
| T2 | Scottie Scheffler | -5 | -8 | -6 | -19 |
| T4 | Stephan Jaeger | -7 | -3 | -7 | -17 |
| T4 | Sungjae Im | -3 | -10 | -4 | -17 |
| T4 | Tom Hoge | -3 | -9 | -5 | -17 |
| 7 | Zach Bauchou | -4 | -7 | -5 | -16 |
| T8 | Brooks Koepka | -8 | -2 | -5 | -15 |
| T8 | Keith Mitchell | -7 | -5 | -3 | -15 |
| T8 | Jackson Suber | -3 | -10 | -2 | -15 |
| T8 | Max Greyserman | E | -9 | -6 | -15 |
| T12 | Erik Van Rooyen | -5 | -4 | -5 | -14 |
| T12 | Blades Brown | -5 | -3 | -6 | -14 |
| T12 | Kensei Hirata | -7 | -6 | -1 | -14 |
| T12 | Tony Finau | -4 | -8 | -2 | -14 |
Cut at -18 — 71 players advanced.
Round 3 Strokes Gained — Top 15
| Player | SG: OTT | SG: APP | SG: ARG | SG: PUTT | SG: Total |
|---|
| Si Woo Kim | -0.20 | +0.14 | +0.56 | +0.19 | +0.69 |
| Wyndham Clark | +0.75 | +0.24 | -0.53 | +3.22 | +3.69 |
| Scottie Scheffler | +0.70 | +1.28 | +0.48 | +1.23 | +3.69 |
| Stephan Jaeger | -0.66 | +2.48 | +1.69 | +1.18 | +4.69 |
| Sungjae Im | -0.12 | -0.66 | +1.70 | +0.76 | +1.69 |
| Tom Hoge | -0.61 | +1.66 | -1.19 | +2.83 | +2.69 |
| Zach Bauchou | +0.83 | +0.07 | -0.04 | +1.84 | +2.69 |
| Brooks Koepka | +0.49 | -0.18 | +0.89 | +1.49 | +2.69 |
| Keith Mitchell | +1.79 | -2.38 | +1.92 | -0.64 | +0.69 |
| Jackson Suber | -0.63 | +2.87 | -1.11 | -1.44 | -0.31 |
| Max Greyserman | +0.98 | +2.04 | -0.12 | +0.79 | +3.69 |
| Erik Van Rooyen | -0.29 | +1.68 | +2.19 | -0.89 | +2.69 |
| Blades Brown | +0.04 | +2.93 | +0.18 | +0.53 | +3.69 |
| Kensei Hirata | -0.15 | -0.73 | +0.07 | -0.51 | -1.31 |
| Tony Finau | +0.72 | +0.27 | -0.29 | -1.00 | -0.31 |
Win Probability — Updated After Round 3
| Rank | Player | Win% | Top 5% | Top 10% | CFS Rank |
|---|
| 1 | Scottie Scheffler | 42.4% | 94.8% | 99.2% | 1 |
| 2 | Si Woo Kim | 36.8% | 92.0% | 98.6% | 3 |
| 3 | Wyndham Clark | 10.6% | 64.6% | 86.4% | 61 |
| 4 | Sungjae Im | 2.3% | 32.6% | 61.3% | 49 |
| 5 | Stephan Jaeger | 2.3% | 39.0% | 71.1% | 47 |
| 6 | Zach Bauchou | 1.0% | 22.4% | 51.9% | 64 |
| 7 | Max Greyserman | 0.9% | 15.7% | 36.9% | 100 |
| 8 | Jackson Suber | 0.8% | 14.8% | 35.0% | 126 |
| 9 | Tom Hoge | 0.7% | 18.2% | 45.9% | 46 |
| 10 | Brooks Koepka | 0.6% | 19.5% | 50.1% | 29 |
Course Fit Leaders (Remaining Field)
| CFS Rank | Player | CFS |
|---|
| 1 | Scottie Scheffler | 100 |
| 4 | Eric Cole | 99 |
| 5 | Si Woo Kim | 98 |
| 11 | Austin Eckroat | 95 |
| 19 | Mackenzie Hughes | 91 |
| 20 | Mark Hubbard | 91 |
| 23 | Jordan Spieth | 90 |
| 26 | Erik van Rooyen | 88 |
| 31 | Doug Ghim | 86 |
| 32 | Cameron Champ | 85 |