the Memorial Tournament presented by Workday: Round 1 Recap
Round 1 complete · Muirfield Village Golf Club · June 4, 2026
Leaderboard
| Pos | Player | R1 | Total |
|---|
| T1 | Tommy Fleetwood | -5 | -5 |
| T1 | J.J. Spaun | -5 | -5 |
| T1 | Wyndham Clark | -5 | -5 |
| T1 | Ryan Gerard | -5 | -5 |
| 5 | Nick Taylor | -4 | -4 |
| T6 | Justin Rose | -3 | -3 |
| T6 | Sam Burns | -3 | -3 |
| T8 | Tony Finau | -2 | -2 |
| T8 | Ryan Fox | -2 | -2 |
| T8 | Shane Lowry | -2 | -2 |
| T8 | Patrick Cantlay | -2 | -2 |
| T8 | J.T. Poston | -2 | -2 |
| T13 | Rory McIlroy | -1 | -1 |
| T13 | Alex Noren | -1 | -1 |
| T13 | Keegan Bradley | -1 | -1 |
Round 1 Strokes Gained — Top 15
| Player | SG: OTT | SG: APP | SG: ARG | SG: PUTT | SG: Total |
|---|
| Tommy Fleetwood | +1.29 | -0.80 | +3.05 | +2.52 | +6.06 |
| J.J. Spaun | +0.49 | +3.04 | +0.08 | +2.44 | +6.06 |
| Wyndham Clark | -0.58 | +4.68 | +1.95 | +0.02 | +6.06 |
| Ryan Gerard | +0.32 | +2.94 | -0.92 | +3.72 | +6.06 |
| Nick Taylor | +1.26 | +3.17 | +0.78 | -0.15 | +5.06 |
| Justin Rose | +1.46 | +1.79 | +0.60 | +0.21 | +4.06 |
| Sam Burns | +0.48 | +2.83 | +0.04 | +0.71 | +4.06 |
| Tony Finau | +1.03 | -0.49 | +0.75 | +1.76 | +3.06 |
| Ryan Fox | -2.33 | +3.69 | +1.44 | +0.25 | +3.06 |
| Shane Lowry | +0.19 | +2.11 | -0.81 | +1.57 | +3.06 |
| Patrick Cantlay | -1.02 | +2.82 | -0.60 | +1.85 | +3.06 |
| J.T. Poston | -1.24 | +4.79 | +0.40 | -0.90 | +3.06 |
| Rory McIlroy | -0.21 | +0.41 | +1.85 | +0.00 | +2.06 |
| Alex Noren | +0.50 | +1.16 | +0.57 | -0.17 | +2.06 |
| Keegan Bradley | -1.17 | +2.71 | +0.26 | +0.26 | +2.06 |
Win Probability — Updated After Round 1
| Rank | Player | Win% | Top 5% | Top 10% | CFS Rank |
|---|
| 1 | Scottie Scheffler | 30.4% | 70.3% | 85.7% | 1 |
| 2 | Collin Morikawa | 14.7% | 51.0% | 71.5% | 2 |
| 3 | Ben Griffin | 13.2% | 48.6% | 70.0% | 58 |
| 4 | Shane Lowry | 8.0% | 33.1% | 52.7% | 23 |
| 5 | Keegan Bradley | 3.8% | 22.9% | 42.8% | 50 |
| 6 | Si Woo Kim | 3.0% | 19.8% | 38.4% | 17 |
| 7 | Akshay Bhatia | 2.0% | 13.5% | 28.3% | 59 |
| 8 | Andrew Novak | 1.7% | 13.4% | 28.8% | 33 |
| 9 | Tommy Fleetwood | 1.3% | 11.5% | 26.0% | 27 |
| 10 | Patrick Cantlay | 1.2% | 10.1% | 24.0% | 3 |
Course Fit Leaders (Full Field)
| CFS Rank | Player | CFS |
|---|
| 1 | Michael Kim | 100 |
| 2 | Nick Dunlap | 99 |
| 3 | Brandt Snedeker | 98 |
| 4 | Jacob Bridgeman | 97 |
| 5 | Tommy Fleetwood | 96 |
| 6 | Scottie Scheffler | 94 |
| 7 | Nico Echavarria | 93 |
| 8 | Denny McCarthy | 92 |
| 9 | Russell Henley | 91 |
| 10 | Max Homa | 90 |