THE CJ CUP Byron Nelson: Round 2 Recap
Round 2 complete · TPC Craig Ranch · May 22, 2026
Leaderboard
| Pos | Player | R1 | R2 | Total |
|---|
| 1 | Si Woo Kim | -7 | -11 | -18 |
| T2 | Sungjae Im | -3 | -10 | -13 |
| T2 | Wyndham Clark | -5 | -8 | -13 |
| T2 | Jackson Suber | -3 | -10 | -13 |
| T2 | Scottie Scheffler | -5 | -8 | -13 |
| T2 | Kensei Hirata | -7 | -6 | -13 |
| T7 | Keith Mitchell | -7 | -5 | -12 |
| T7 | Jordan Spieth | -3 | -9 | -12 |
| T7 | Tom Hoge | -3 | -9 | -12 |
| T7 | Tyler Duncan | -7 | -5 | -12 |
| T7 | Tony Finau | -4 | -8 | -12 |
| T12 | Seamus Power | -5 | -6 | -11 |
| T12 | Taylor Moore | -9 | -2 | -11 |
| T12 | Zach Bauchou | -4 | -7 | -11 |
| T12 | Chan Kim | -5 | -6 | -11 |
Cut at +39 — 147 players advanced.
Round 2 Strokes Gained — Top 15
| Player | SG: OTT | SG: APP | SG: ARG | SG: PUTT | SG: Total |
|---|
| Si Woo Kim | +1.23 | +2.22 | +1.20 | +3.51 | +8.16 |
| Sungjae Im | +1.45 | +2.79 | +0.92 | +1.99 | +7.16 |
| Wyndham Clark | +0.82 | +2.17 | +0.09 | +2.07 | +5.16 |
| Jackson Suber | +1.27 | +2.14 | +0.81 | +2.93 | +7.16 |
| Scottie Scheffler | +0.54 | +2.54 | +0.12 | +1.95 | +5.16 |
| Kensei Hirata | +1.05 | +1.80 | +1.00 | -0.68 | +3.16 |
| Keith Mitchell | +1.40 | +0.06 | +1.34 | -0.64 | +2.16 |
| Jordan Spieth | +0.06 | +0.90 | +1.60 | +3.60 | +6.16 |
| Tom Hoge | +0.86 | +3.03 | +0.83 | +1.43 | +6.16 |
| Tyler Duncan | +0.36 | -0.31 | +1.89 | +0.22 | +2.16 |
| Tony Finau | +1.63 | +1.77 | +1.30 | +0.45 | +5.16 |
| Seamus Power | -0.54 | +0.89 | +0.29 | +2.51 | +3.16 |
| Taylor Moore | +0.78 | -0.90 | +0.70 | -1.42 | -0.84 |
| Zach Bauchou | +0.87 | +2.82 | +0.58 | -0.11 | +4.16 |
| Chan Kim | +1.28 | +0.09 | +1.21 | +0.58 | +3.16 |
Win Probability — Updated After Round 2
| Rank | Player | Win% | Top 5% | Top 10% | CFS Rank |
|---|
| 1 | Si Woo Kim | 43.0% | 81.8% | 92.1% | 3 |
| 2 | Scottie Scheffler | 20.0% | 65.3% | 82.6% | 1 |
| 3 | Jackson Suber | 5.2% | 24.8% | 39.6% | 126 |
| 4 | Wyndham Clark | 4.8% | 26.4% | 43.8% | 61 |
| 5 | Sungjae Im | 4.0% | 23.4% | 39.7% | 49 |
| 6 | Tony Finau | 2.0% | 14.1% | 26.8% | 103 |
| 7 | Keith Mitchell | 1.7% | 17.2% | 35.0% | 38 |
| 8 | Pierceson Coody | 1.2% | 9.2% | 18.6% | 101 |
| 9 | Kensei Hirata | 1.2% | 13.7% | 30.2% | 106 |
| 10 | Tyler Duncan | 1.1% | 11.7% | 25.1% | 122 |
Course Fit Leaders (Remaining Field)
| CFS Rank | Player | CFS |
|---|
| 1 | Scottie Scheffler | 100 |
| 2 | Sam Burns | 100 |
| 3 | Andrew Putnam | 99 |
| 4 | Eric Cole | 99 |
| 5 | Si Woo Kim | 98 |
| 6 | Takumi Kanaya | 98 |
| 7 | Will Gordon | 97 |
| 8 | Christiaan Bezuidenhout | 97 |
| 9 | Adam Schenk | 96 |
| 10 | Kurt Kitayama | 96 |