THE CJ CUP Byron Nelson: Round 1 Recap
Round 1 complete · TPC Craig Ranch · May 21, 2026
Leaderboard
| Pos | Player | R1 | Total |
|---|
| T1 | Kensei Hirata | -7 | -13 |
| T1 | Sungjae Im | -3 | -13 |
| T3 | Tyler Duncan | -7 | -12 |
| T3 | Jordan Spieth | -3 | -12 |
| T5 | Si Woo Kim | -7 | -11 |
| T5 | Taylor Moore | -9 | -11 |
| T5 | Chan Kim | -5 | -11 |
| T5 | Zach Bauchou | -4 | -11 |
| T9 | Keith Mitchell | -7 | -10 |
| T9 | Mac Meissner | -3 | -10 |
| T9 | Luke Clanton | -5 | -10 |
| T9 | Camilo Villegas | -4 | -10 |
| T9 | Luke List | -5 | -10 |
| T14 | Sam Ryder | -3 | -9 |
| T14 | Stephan Jaeger | -7 | -9 |
Round 1 Strokes Gained — Top 15
| Player | SG: OTT | SG: APP | SG: ARG | SG: PUTT | SG: Total |
|---|
| Kensei Hirata | +1.56 | +0.55 | +2.45 | +0.39 | +4.95 |
| Sungjae Im | -1.31 | +0.03 | -0.34 | +2.57 | +0.95 |
| Tyler Duncan | +0.24 | +2.71 | +0.83 | +1.17 | +4.95 |
| Jordan Spieth | +0.26 | +1.38 | -0.25 | -0.43 | +0.95 |
| Si Woo Kim | +1.57 | +0.80 | +0.69 | +1.88 | +4.95 |
| Taylor Moore | +0.95 | +2.28 | +1.08 | +2.65 | +6.95 |
| Chan Kim | -0.40 | +0.43 | +0.91 | +2.01 | +2.95 |
| Zach Bauchou | +1.10 | -1.17 | +1.62 | +0.40 | +1.95 |
| Keith Mitchell | +1.19 | +1.33 | +0.91 | +1.53 | +4.95 |
| Mac Meissner | -0.37 | +0.25 | +1.92 | -0.85 | +0.95 |
| Luke Clanton | -0.78 | +2.36 | +0.34 | +1.04 | +2.95 |
| Camilo Villegas | -0.31 | +0.29 | +3.19 | -1.22 | +1.95 |
| Luke List | +1.36 | -1.51 | +2.76 | +0.35 | +2.95 |
| Sam Ryder | +0.43 | +1.09 | -0.12 | -0.45 | +0.95 |
| Stephan Jaeger | +2.31 | +1.80 | +0.18 | +0.66 | +4.95 |
Win Probability — Updated After Round 1
| Rank | Player | Win% | Top 5% | Top 10% | CFS Rank |
|---|
| 1 | Scottie Scheffler | 13.5% | 42.0% | 60.1% | 1 |
| 2 | Si Woo Kim | 7.1% | 26.7% | 42.5% | 3 |
| 3 | Michael Thorbjornsen | 6.8% | 22.2% | 34.5% | 31 |
| 4 | Brooks Koepka | 5.9% | 24.5% | 40.5% | 30 |
| 5 | Jesper Svensson | 5.4% | 18.8% | 29.8% | 124 |
| 6 | Taylor Moore | 4.9% | 20.4% | 34.4% | 132 |
| 7 | Doug Ghim | 3.7% | 14.8% | 25.2% | 19 |
| 8 | Austin Eckroat | 3.5% | 13.9% | 24.2% | 8 |
| 9 | Keith Mitchell | 2.9% | 15.8% | 29.6% | 39 |
| 10 | Stephan Jaeger | 2.6% | 13.2% | 24.9% | 48 |
Course Fit Leaders (Full Field)
| CFS Rank | Player | CFS |
|---|
| 1 | Scottie Scheffler | 100 |
| 2 | Sam Burns | 100 |
| 3 | Andrew Putnam | 99 |
| 4 | Eric Cole | 99 |
| 5 | Si Woo Kim | 98 |
| 6 | Takumi Kanaya | 98 |
| 7 | Will Gordon | 97 |
| 8 | Christiaan Bezuidenhout | 97 |
| 9 | Adam Schenk | 96 |
| 10 | Kurt Kitayama | 96 |