Genesis Scottish Open: Market Watch
Opening odds · July 7, 2026 · The Renaissance Club
Odds Board
| Player | BetMGM | DraftKings | FanDuel | William Hill | Implied Win% | DK Salary | FD Salary |
|---|
| Scottie Scheffler | +550 | +500 | +550 | +400 | 16.9% | — | — |
| Rory McIlroy | +950 | +920 | +1000 | +800 | 9.9% | — | — |
| Jon Rahm | +1400 | +1300 | +1500 | +1200 | 6.9% | — | — |
| Xander Schauffele | +2000 | +1800 | +1800 | +1600 | 5.3% | — | — |
| Matt Fitzpatrick | +2000 | +2150 | +2000 | +1400 | 5.2% | — | — |
| Tommy Fleetwood | +2200 | +2050 | +2200 | +1800 | 4.7% | — | — |
| Ludvig Aberg | +2500 | +2000 | +2200 | +1800 | 4.6% | — | — |
| Chris Gotterup | +2800 | +2600 | +2700 | +2200 | 3.8% | — | — |
| Wyndham Clark | +2800 | +3100 | +2700 | +2500 | 3.5% | — | — |
| Tyrrell Hatton | +3300 | +3100 | +3000 | +2500 | 3.3% | — | — |
| Viktor Hovland | +3300 | +3600 | +3000 | +2500 | 3.2% | — | — |
| Robert MacIntyre | +3300 | +3500 | +3500 | +2500 | 3.1% | — | — |
| Patrick Cantlay | +3500 | +3800 | +4000 | +2800 | 2.8% | — | — |
| Justin Thomas | +4000 | +3500 | +4000 | +2800 | 2.8% | — | — |
| Si Woo Kim | +4000 | +5000 | +4000 | +3300 | 2.4% | — | — |
| Nicolai Hojgaard | +5000 | +4500 | +4000 | +3300 | 2.4% | — | — |
| Min Woo Lee | +5000 | +4300 | +4000 | +4000 | 2.3% | — | — |
| Kurt Kitayama | +5500 | +4800 | +4500 | +3300 | 2.2% | — | — |
| Kristoffer Reitan | +5000 | +5300 | +5500 | +4000 | 2.0% | — | — |
| J.J. Spaun | +5500 | +6300 | +4500 | +4000 | 2.0% | — | — |
| Alex Fitzpatrick | +5500 | +5500 | +5500 | +4000 | 1.9% | — | — |
| David Puig | +6000 | +6000 | +6000 | +4000 | 1.8% | — | — |
| Harris English | +5500 | +7400 | +6500 | +4000 | 1.8% | — | — |
| Marco Penge | +6000 | +8200 | +6500 | +4000 | 1.7% | — | — |
| Aaron Rai | +6600 | +6800 | +7000 | +4000 | 1.7% | — | — |
| Brooks Koepka | +6600 | +6900 | +8000 | +4000 | 1.6% | — | — |
| Shane Lowry | +6000 | +6300 | +7000 | +5000 | 1.6% | — | — |
| Adam Scott | +6600 | +6400 | +6500 | +5000 | 1.6% | — | — |
| Patrick Reed | +7000 | +6500 | +6500 | +5000 | 1.6% | — | — |
| Jake Knapp | +6600 | +7200 | +7000 | +5000 | 1.6% | — | — |
Line Movement
| Player | Opening | Current | Move (pp) | Market |
|---|
| Scottie Scheffler | +550 | +550 | +0.5 | Buying |
| Tyrrell Hatton | +3300 | +3300 | +0.4 | Buying |
| Rory McIlroy | +950 | +950 | +0.3 | Buying |
| Xander Schauffele | +2000 | +2000 | +0.3 | Buying |
Past Champions in the Field
| Player | Year(s) Won | Current Odds |
|---|
| Rory McIlroy | 2023 | +950 |
| Xander Schauffele | 2022 | +2000 |
| Chris Gotterup | 2025 | +2800 |
| Robert MacIntyre | 2024 | +3300 |