Charles Schwab Challenge: Market Watch
Opening odds · May 26, 2026 · Colonial Country Club
Odds Board
| Player | BetMGM | DraftKings | FanDuel | William Hill | Implied Win% |
|---|
| Ludvig Aberg | +900 | +1000 | +850 | +800 | 10.2% |
| Russell Henley | +1800 | +2000 | +2000 | +1600 | 5.2% |
| Justin Thomas | +2000 | +2500 | +2000 | +1800 | 4.7% |
| Robert MacIntyre | +2200 | +2050 | +2500 | +2200 | 4.3% |
| Rickie Fowler | +2200 | +2400 | +2500 | +2200 | 4.1% |
| Ben Griffin | +2200 | +2500 | +2500 | +2200 | 4.1% |
| J.J. Spaun | +2500 | +3200 | +3000 | +2500 | 3.5% |
| Hideki Matsuyama | +3000 | +3100 | +3000 | +2500 | 3.4% |
| Akshay Bhatia | +3300 | +2900 | +3300 | +3000 | 3.1% |
| Alex Smalley | +3300 | +3500 | +3000 | +2800 | 3.1% |
| Keegan Bradley | +4000 | +3200 | +3300 | +3300 | 2.8% |
| Keith Mitchell | +3500 | +3400 | +4000 | +3500 | 2.7% |
| Harry Hall | +4500 | +3500 | +4000 | +3300 | 2.6% |
| Pierceson Coody | +4000 | +3900 | +4000 | +4000 | 2.5% |
| Sungjae Im | +4500 | +4500 | +4000 | +3300 | 2.4% |
| Ryo Hisatsune | +4500 | +4600 | +4000 | +4000 | 2.3% |
| Gary Woodland | +4500 | +4200 | +4500 | +4000 | 2.3% |
| Bud Cauley | +5000 | +4900 | +4000 | +4000 | 2.2% |
| Michael Thorbjornsen | +5500 | +4400 | +4500 | +5000 | 2.0% |
| Max Greyserman | +5000 | +6100 | +5500 | +3500 | 2.0% |
| Tony Finau | +5000 | +6700 | +6000 | +5000 | 1.8% |
| Mac Meissner | +6000 | +5800 | +6000 | +5000 | 1.7% |
| Sahith Theegala | +7000 | +5000 | +5500 | +6000 | 1.7% |
| Matt McCarty | +6600 | +6400 | +6000 | +5000 | 1.7% |
| Davis Thompson | +5500 | +6300 | +6000 | +6000 | 1.7% |
| Ryan Gerard | +6600 | +6200 | +6000 | +5500 | 1.6% |
| Brian Harman | +6600 | +6500 | +6500 | +5000 | 1.6% |
| Sam Stevens | +6600 | +5300 | +6000 | +6600 | 1.6% |
| Andrew Putnam | +7000 | +7200 | +5500 | +5500 | 1.6% |
| J.T. Poston | +6600 | +5800 | +7000 | +6000 | 1.6% |
Line Movement
| Player | Opening | Current | Move (pp) | Market |
|---|
| Andrew Putnam | +8000 | +7000 | +0.4 | Buying |
| Ludvig Aberg | +900 | +900 | +0.4 | Buying |
| Sungjae Im | +5000 | +4500 | +0.3 | Buying |
Past Champions in the Field
| Player | Year(s) Won | Current Odds | Implied Win% |
|---|
| Ben Griffin | 2025 | +2200 | 4.1% |
| Emiliano Grillo | 2023 | +10000 | 1.0% |
| Davis Riley | 2024 | +30000 | 0.4% |
| Daniel Berger | 2020 | — | — |