Fantasy-relevant players (QB, RB, WR, TE) ruled Out or Doubtful on the final Friday report for Week 10, ranked by PPR points per game over their last 4 games played. Full report for every team on the NFL injury report page.
| Player | Pos | Injury | Practice | Status | Last 4 PPR/g |
|---|---|---|---|---|---|
| Mike Evans (SF) | WR | Achilles | Wed DNP, Thu DNP, Fri DNP | Out | 15.9 |
| Kyler Murray (MIN) | QB | Hamstring | Wed DNP, Thu DNP, Fri DNP | Out | 15.9 |
| Josh Jacobs (GB) | RB | Finger | Wed DNP, Thu DNP, Fri DNP | Out | 14.6 |
| Carnell Tate (TEN) | WR | Shoulder | Wed DNP, Thu DNP, Fri DNP | Out | 13.0 |
| Sam Darnold (SEA) | QB | Ribs, Quadricep | Wed –, Thu DNP, Fri DNP | Out | 12.7 |
Ranking: last 4 games played, at least 2 prior games, PPR scoring. A dash means fewer than 2 prior games. Practice is DNP (did not participate), LP (limited) or FP (full).
