Indianapolis Colts3-7
Houston Texans3-6- Kickoff
- Location
- NRG StadiumHouston, TX
- Setting
- Retractable roof
Across the Books
| Book | Open | IND Spread | Total | IND ML | HOU ML |
|---|---|---|---|---|---|
| DraftKings | +5.5 | +12.5 | 43.5 | +525 | -750 |
| FanDuel | +10.5 | +12.5 | 43.5 | +570 | -800 |
| BetMGM | +10 | +12.5 | 44 | +550 | -750 |
| Caesars | +4.5 | +12.5 | 44 | +500 | -750 |
| Pinnacle | +10.5 | +13 | 44 | +524 | -721 |
Head to Head
Last 10 matchups
REC: IND 3 – HOU 6 – 1 Tie | PPG: IND 24.4 – HOU 22.2
ATS: IND 6 – HOU 4 | O/U: 4–6 Under
| Date | Game | Spread | Total |
|---|---|---|---|
| 9/27/26 | HOU 17 at IND 19 | HOU -1.5 | 41.5 |
| 1/4/26 | IND 30 at HOU 38 | HOU -9.5 | 37.5 |
| 11/30/25 | HOU 20 at IND 16 | IND -3.0 | 44.5 |
| 10/27/24 | IND 20 at HOU 23 | HOU -5.0 | 45.0 |
| 9/8/24 | HOU 29 at IND 27 | HOU -3.0 | 49.0 |
| 1/6/24 | HOU 23 at IND 19 | HOU -1.5 | 47.5 |
| 9/17/23 | IND 31 at HOU 20 | IND -1.0 | 40.0 |
| 1/8/23 | HOU 32 at IND 31 | IND -3.0 | 38.0 |
| 9/11/22 | IND 20 at HOU 20 | IND -7.0 | 46.0 |
| 12/5/21 | IND 31 at HOU 0 | IND -10.0 | 45.5 |
Ratings and Numbers
| Colts | Texans | |
|---|---|---|
| Record | 3-7 | 3-6 |
| Against the spread | 5-5 | 3-6 |
| Over / under | 6-4 | 6-3 |
| Points per game | 20.8 | 25.9 |
| Points allowed per game | 27.1 | 24.3 |
| Offense EPA per play | -0.106 (30th) | +0.048 (9th) |
| Defense EPA per play allowed | +0.038 (23rd) | +0.006 (16th) |
| BetTheRent power ranking | 23rd | 7th |
| Spread-implied points | 15.50 | 28.00 |
| Win probability, no-vig | 15.3% | 84.7% |
Fantasy Points Allowed
| Colts | Position | Texans | ||
|---|---|---|---|---|
| Per game (PPR) | Rank (1 = most) | Per game (PPR) | Rank (1 = most) | |
| 17.65 | 14th | QB | 18.17 | 10th |
| 24.97 | 7th | RB | 22.13 | 15th |
| 30.14 | 22nd | WR | 36.18 | 5th |
| 13.08 | 14th | TE | 10.73 | 28th |
| 10.90 | 3rd | K | 10.22 | 7th |
Quarterbacks
Indianapolis Colts
Team stats, players to watch, cases
10 games counted.
| Team stats | Value | Rank |
|---|---|---|
| Offense | ||
| Total yards per game | 287.6 | 27th |
| Net passing yards per game | 166.7 | 30th |
| Rushing yards per game | 120.9 | 10th |
| Yards per play | 4.59 | 31st |
| Third-down conversion % | 36.1% | 23rd |
| Success rate % | 42.4% | 14th |
| Giveaways per game | 1.90 | 29th |
| Sacks allowed per game | 2.60 | 21st |
| Defense | ||
| Total yards allowed per game | 354.9 | 26th |
| Net passing yards allowed per game | 223.8 | 16th |
| Rushing yards allowed per game | 131.1 | 29th |
| Yards per play allowed | 6.07 | 30th |
| Third-down conversion % allowed | 31.9% | 4th |
| Success rate % allowed | 41.8% | 11th |
| Takeaways per game | 0.70 | 31st |
| Sacks per game | 2.20 | 16th |
| Special teams | ||
| Field goals | 23/25 (92.0%) | 7th |
| Net punt average | 43.4 | 9th |
| Punt return average | 7.4 | 26th |
| Kick return average | 27.1 | 5th |
| Punt return average allowed | 10.1 | 21st |
| Kick return average allowed | 26.1 | 18th |
Players to Watch
Colts depth chart as of .
RB1 Jonathan Taylor
10 games, 177 carries, 739 rush yds, 8 rush TD, 40 targets, 28 rec, 240 rec yds, 0 rec TD; target share 12.3%, snap share 75.7%.
WR1 Laquon Treadwell
10 games, 32 targets, 19 rec, 239 rec yds, 1 rec TD; target share 9.8%, snap share 77.1%, carries (usage feed) 0.
WR2 Deion Burks
10 games, 11 targets, 6 rec, 60 rec yds, 0 rec TD; target share 3.7%, snap share 21.1%, carries (usage feed) 3, games (usage feed) 8.
TE1 Tyler Warren
8 games, 56 targets, 40 rec, 276 rec yds, 2 rec TD; target share 17.2%, snap share 87.3%, carries (usage feed) 4.
Cases
- Bear caseColts play on 4 days' rest.
Houston Texans
Team stats, players to watch, cases
9 games counted.
| Team stats | Value | Rank |
|---|---|---|
| Offense | ||
| Total yards per game | 349.1 | 11th |
| Net passing yards per game | 261.9 | 4th |
| Rushing yards per game | 87.2 | 29th |
| Yards per play | 5.70 | 9th |
| Third-down conversion % | 38.3% | 16th |
| Success rate % | 41.8% | 19th |
| Giveaways per game | 0.56 | 1st |
| Sacks allowed per game | 1.89 | 10th |
| Defense | ||
| Total yards allowed per game | 343.1 | 20th |
| Net passing yards allowed per game | 240.6 | 27th |
| Rushing yards allowed per game | 102.6 | 11th |
| Yards per play allowed | 5.35 | 14th |
| Third-down conversion % allowed | 39.7% | 16th |
| Success rate % allowed | 41.0% | 7th |
| Takeaways per game | 1.00 | 22nd |
| Sacks per game | 3.67 | 2nd |
| Special teams | ||
| Field goals | 19/20 (95.0%) | 3rd |
| Net punt average | 41.4 | 22nd |
| Punt return average | 8.7 | 23rd |
| Kick return average | 25.2 | 23rd |
| Punt return average allowed | 8.9 | 13th |
| Kick return average allowed | 27.1 | 25th |
Players to Watch
Texans depth chart as of .
RB1 David Montgomery
5 games, 52 carries, 138 rush yds, 2 rush TD, 7 targets, 7 rec, 67 rec yds, 1 rec TD; target share 2.2%, snap share 46.4%.David Montgomery missed Weeks 6–7 and 9 and has played 0 games since.
WR1 Nico Collins
7 games, 55 targets, 37 rec, 478 rec yds, 5 rec TD; target share 17.0%, snap share 73.1%, carries (usage feed) 2.
9 games, 54 targets, 28 rec, 345 rec yds, 3 rec TD; target share 16.7%, snap share 60.2%, carries (usage feed) 4.
TE1 Dalton Schultz
9 games, 49 targets, 36 rec, 375 rec yds, 1 rec TD; target share 15.2%, snap share 57.0%, carries (usage feed) 0.
Cases
- Bear caseTexans play on 4 days' rest.
Injuries
Indianapolis Colts
| Player | Pos | Injury | Practice | Status |
|---|---|---|---|---|
| Bernhard Raimann | T | Concussion | Did not practice | Out |
| Charvarius Ward | CB | Knee | Did not practice | Out |
| Jalen Travis | T | Knee | Did not practice | Out |
| Jerry Tillery | DT | Calf | Did not practice | Out |
| Will Mallory | TE | Hamstring | Did not practice | Out |
| Anthony Gould | WR | Toe | Full | Questionable |
| Charlie Heck | T | Not injury related – personal matter | Did not practice | Questionable |
| Luke Rhodes | LS | Hamstring | Limited | Questionable |
| Sauce Gardner | CB | Calf | Did not practice | Questionable |
| Jaylon Carlies | LB | Neck | Did not practice | — |
Houston Texans
| Player | Pos | Injury | Practice | Status |
|---|---|---|---|---|
| Brevin Jordan | TE | Foot | Did not practice | Out |
| Danielle Hunter | DE | Hamstring | Did not practice | Out |
| Marvin Harrison Jr. | WR | Hamstring | Did not practice | Out |
| Woody Marks | RB | Concussion | Did not practice | Out |
| Jacob Hummel | LB | Groin | Full | Questionable |
| Jaylin Smith | CB | Hamstring | Full | Questionable |
| Wyatt Teller | G | Back | Full | Questionable |
| Azeez Al-Shaair | LB | Groin | Did not practice | — |
Live matchup page: score, box score and final
Line as of ; injuries as of ; TV listing as of ; implied points and win probability as of ; team stats through Week 10; ratings edition 2026-W47 as of .
This information is for entertainment only. We are not giving sports betting advice.
