Washington Commanders2-5-1
New York Giants5-2-1- Kickoff
- Location
- MetLife StadiumEast Rutherford, NJ
- Setting
- Outdoors
Overcast, 51°F, wind 9 mph, gusts 29 mph, 43% chance of rain
Across the Books
| Book | Open | WAS Spread | Total | WAS ML | NYG ML |
|---|---|---|---|---|---|
| DraftKings | +1.5 | +2.5 | 40.5 | +120 | -142 |
| FanDuel | +1.5 | +1.5 | 41.5 | +112 | -132 |
| BetMGM | +1 | +2 | 41 | +110 | -130 |
| Caesars | +1.5 | +2 | 41 | +113 | -134 |
| Pinnacle | +2.5 | +2.5 | 40.5 | +113 | -124 |
Head to Head
Last 10 matchups
REC: WAS 5 – NYG 3 – 2 Tie | PPG: WAS 20.5 – NYG 18.6
ATS: WAS 5 – NYG 5 | O/U: 4–5–1 Under
| Date | Game | Spread | Total |
|---|---|---|---|
| 10/11/26 | NYG 27 at WAS 27 | WAS -3.5 | 41.5 |
| 12/14/25 | WAS 29 at NYG 21 | NYG -2.5 | 46.5 |
| 9/7/25 | NYG 6 at WAS 21 | WAS -6.0 | 45.5 |
| 11/3/24 | WAS 27 at NYG 22 | WAS -4.5 | 44.5 |
| 9/15/24 | NYG 18 at WAS 21 | WAS -1.5 | 42.5 |
| 11/19/23 | NYG 31 at WAS 19 | WAS -7.5 | 39.0 |
| 10/22/23 | WAS 7 at NYG 14 | WAS -3.0 | 37.0 |
| 12/18/22 | NYG 20 at WAS 12 | WAS -4.5 | 40.5 |
| 12/4/22 | WAS 20 at NYG 20 | WAS -2.5 | 40.0 |
| 1/9/22 | WAS 22 at NYG 7 | WAS -6.0 | 36.0 |
Ratings and Numbers
| Commanders | Giants | |
|---|---|---|
| Record | 2-5-1 | 5-2-1 |
| Against the spread | 4-4 | 6-2 |
| Over / under | 4-4 | 5-3 |
| Points per game | 21.5 | 22.8 |
| Points allowed per game | 25.2 | 21.5 |
| Offense EPA per play | -0.029 (20th) | +0.003 (15th) |
| Defense EPA per play allowed | +0.024 (20th) | -0.030 (11th) |
| BetTheRent power ranking | 20th | 17th |
| Spread-implied points | 19.00 | 21.50 |
| Win probability, no-vig | 43.6% | 56.4% |
Fantasy Points Allowed
| Commanders | Position | Giants | ||
|---|---|---|---|---|
| Per game (PPR) | Rank (1 = most) | Per game (PPR) | Rank (1 = most) | |
| 18.95 | 5th | QB | 18.77 | 6th |
| 19.90 | 23rd | RB | 19.16 | 27th |
| 34.69 | 9th | WR | 30.14 | 20th |
| 19.03 | 3rd | TE | 12.04 | 22nd |
| 9.75 | 13th | K | 6.50 | 28th |
Quarterbacks
Washington Commanders
Team stats, players to watch, cases
8 games counted.
| Team stats | Value | Rank |
|---|---|---|
| Offense | ||
| Total yards per game | 325.4 | 20th |
| Net passing yards per game | 207.1 | 21st |
| Rushing yards per game | 118.2 | 11th |
| Yards per play | 5.31 | 19th |
| Third-down conversion % | 31.1% | 32nd |
| Success rate % | 40.9% | 25th |
| Giveaways per game | 0.62 | 2nd |
| Sacks allowed per game | 2.50 | 18th |
| Defense | ||
| Total yards allowed per game | 342.2 | 20th |
| Net passing yards allowed per game | 240.0 | 30th |
| Rushing yards allowed per game | 102.2 | 12th |
| Yards per play allowed | 5.32 | 15th |
| Third-down conversion % allowed | 40.0% | 17th |
| Success rate % allowed | 45.9% | 26th |
| Takeaways per game | 1.50 | 7th |
| Sacks per game | 2.12 | 16th |
| Special teams | ||
| Field goals | 16/19 (84.2%) | 18th |
| Net punt average | 43.1 | 9th |
| Punt return average | 11.8 | 7th |
| Kick return average | 26.2 | 15th |
| Punt return average allowed | 10.1 | 20th |
| Kick return average allowed | 26.8 | 21st |
Players to Watch
Commanders depth chart as of .
RB1 Rachaad White
7 games, 54 carries, 228 rush yds, 1 rush TD, 21 targets, 18 rec, 129 rec yds, 2 rec TD; target share 7.9%, snap share 52.5%.
WR1 Stefon Diggs
7 games, 49 targets, 30 rec, 303 rec yds, 5 rec TD; target share 18.4%, snap share 60.7%, carries (usage feed) 0.
WR2 Antonio Williams
8 games, 39 targets, 26 rec, 284 rec yds, 1 rec TD; target share 14.7%, snap share 61.3%, carries (usage feed) 0.
TE1 Chig Okonkwo
6 games, 31 targets, 23 rec, 239 rec yds, 0 rec TD; target share 11.7%, snap share 68.3%, carries (usage feed) 0.
Cases
- Bear caseCommanders play on 4 days' rest.
New York Giants
Team stats, players to watch, cases
8 games counted.
| Team stats | Value | Rank |
|---|---|---|
| Offense | ||
| Total yards per game | 333.1 | 14th |
| Net passing yards per game | 221.0 | 16th |
| Rushing yards per game | 112.1 | 17th |
| Yards per play | 5.16 | 21st |
| Third-down conversion % | 40.4% | 11th |
| Success rate % | 40.7% | 27th |
| Giveaways per game | 1.50 | 20th |
| Sacks allowed per game | 3.38 | 30th |
| Defense | ||
| Total yards allowed per game | 301.4 | 5th |
| Net passing yards allowed per game | 177.8 | 3rd |
| Rushing yards allowed per game | 123.6 | 21st |
| Yards per play allowed | 5.09 | 8th |
| Third-down conversion % allowed | 37.3% | 11th |
| Success rate % allowed | 40.5% | 7th |
| Takeaways per game | 1.25 | 19th |
| Sacks per game | 2.00 | 20th |
| Special teams | ||
| Field goals | 17/22 (77.3%) | 23rd |
| Net punt average | 44.5 | 1st |
| Punt return average | 8.8 | 20th |
| Kick return average | 25.6 | 21st |
| Punt return average allowed | 9.9 | 18th |
| Kick return average allowed | 24.3 | 5th |
Players to Watch
Giants depth chart as of .
RB1 Cam Skattebo
7 games, 98 carries, 418 rush yds, 2 rush TD, 13 targets, 11 rec, 76 rec yds, 0 rec TD; target share 4.9%, snap share 54.5%, games (usage feed) 6.
WR1 Malik Nabers
8 games, 78 targets, 53 rec, 648 rec yds, 2 rec TD; target share 29.1%, snap share 76.7%, carries (usage feed) 0.
WR2 Malachi Fields
8 games, 35 targets, 19 rec, 288 rec yds, 1 rec TD; target share 13.1%, snap share 76.5%, carries (usage feed) 0.
TE1 Isaiah Likely
8 games, 69 targets, 46 rec, 448 rec yds, 6 rec TD; target share 25.7%, snap share 75.4%, carries (usage feed) 0.
Cases
- Bull caseGiants are 6-2 against the spread this season.
- Bear caseGiants play on 4 days' rest.
Injuries
Washington Commanders
| Player | Pos | Injury | Practice | Status |
|---|---|---|---|---|
| Colson Yankoff | TE | Knee | Did not practice | Out |
| Lucas Patrick | C | Concussion | Did not practice | Out |
| Treylon Burks | WR | Foot | Did not practice | — |
| Amik Robertson | CB | Ankle | Limited | — |
New York Giants
| Player | Pos | Injury | Practice | Status |
|---|---|---|---|---|
| Malik Harrison | LB | Groin | Limited | Questionable |
Quarterbacks on this report are listed under Quarterbacks.
Live matchup page: score, box score and final
Line as of ; injuries and forecast as of ; TV listing as of ; implied points and win probability as of ; team stats through Week 9; ratings edition 2026-W46 as of .
This information is for entertainment only. We are not giving sports betting advice.
