Seattle Seahawks at Denver Broncos
The Line
Seahawks -2.5, Broncos +2.5, total 40.5, moneyline Seahawks -142, Broncos +120 (DraftKings; captured Oct 15, 2026 at 7:00 AM EDT).
Weather
Conditions: Clear; Temperature: 47°F; Wind: 3 mph, gusting to 9 mph; Chance of precipitation: 0%
Series History
| Date | Opponent | Score | Result |
|---|---|---|---|
| 2024-09-08 | vs. DEN | 26-20 | W |
| 2022-09-12 | vs. DEN | 17-16 | W |
| 2018-09-09 | at DEN | 24-27 | L |
| 2014-09-21 | vs. DEN | 26-20 | W |
| 2014-02-02 | vs. DEN (N) | 43-8 | W |
| 2010-09-19 | at DEN | 14-31 | L |
| 2006-12-03 | at DEN | 23-20 | W |
| 2002-11-17 | vs. DEN | 9-31 | L |
| 2001-12-09 | at DEN | 7-20 | L |
| 2001-10-14 | vs. DEN | 34-21 | W |
| 2000-12-10 | at DEN | 24-31 | L |
| 2000-11-26 | vs. DEN | 31-38 | L |
| 1999-12-19 | at DEN | 30-36 | L |
| 1999-11-14 | vs. DEN | 20-17 | W |
(N) neutral site.
Team Form – 2026 Season – Through Week 5
| Seahawks | Broncos | |
|---|---|---|
| Offense | ||
| Passing yards | 1191 (15th) | 942 (27th) |
| Passing touchdowns | 11 (5th) | 6 (22nd) |
| Interceptions thrown | 5 (27th) | 3 (13th) |
| Rushing yards | 530 (17th) | 431 (24th) |
| Rushing touchdowns | 4 (20th) | 3 (23rd) |
| Receiving first downs | 61 (9th) | 45 (26th) |
| Sacks allowed | 11 (20th) | 6 (3rd) |
| Fumbles lost | 4 (25th) | 3 (16th) |
| Passing expected points added | 8.2 (18th) | -8.8 (24th) |
| Rushing expected points added | -33.4 (31st) | -13.5 (22nd) |
| Defense | ||
| Sacks recorded | 14.0 (8th) | 13.0 (9th) |
| Interceptions made | 7 (2nd) | 5 (6th) |
| Tackles for loss | 34 (1st) | 29 (6th) |
| Discipline | ||
| Penalties | 40 (22nd) | 36 (15th) |
| Penalty yards | 373 (29th) | 227 (5th) |
Head-to-Head Trends
- Record: the Seahawks are 6-4 in the last 10 meetings
- Against the spread: 5-4-1 in 10 rated games
- Over/under: 6 over, 4 under in 10 rated games
- Scoring: 22.3 points per game, 21.4 allowed
Player Availability
Week 6 official injury report · data as of Oct 15, 2026 at 7:40 AM EDT
Seattle Seahawks
| Player | Pos | Injury | Practice | Status |
|---|---|---|---|---|
| Chazz Surratt | LB | Calf | Did not practice | Out |
| Drake Thomas | LB | Ankle | Did not practice | Out |
| Zach Charbonnet | RB | Knee | Limited | Out |
| Drew Lock | QB | Forearm | Limited | |
| Leonard Williams | DT | Ankle | Limited |
Denver Broncos
| Player | Pos | Injury | Practice | Status |
|---|---|---|---|---|
| Pat Surtain II | CB | Ankle | Did not practice | Out |
| Talanoa Hufanga | S | Ankle | Did not practice | Out |
| Riley Moss | CB | Ribs | Limited | Questionable |
