Houston Texans at Jacksonville Jaguars
The Line
Texans +2.5, Jaguars -2.5, total 42.5, moneyline Texans +124, Jaguars -148 (DraftKings; captured Oct 17, 2026 at 7:00 AM EDT).
Weather
Conditions: Mainly clear; Temperature: 54°F; Wind: 12 mph, gusting to 25 mph; Chance of precipitation: 9%
Series History
| Date | Opponent | Score | Result |
|---|---|---|---|
| 2025-11-09 | vs. JAX | 36-29 | W |
| 2025-09-21 | at JAX | 10-17 | L |
| 2024-12-01 | at JAX | 23-20 | W |
| 2024-09-29 | vs. JAX | 24-20 | W |
| 2023-11-26 | vs. JAX | 21-24 | L |
| 2023-09-24 | at JAX | 37-17 | W |
| 2023-01-01 | vs. JAX | 3-31 | L |
| 2022-10-09 | at JAX | 13-6 | W |
| 2021-12-19 | at JAX | 30-16 | W |
| 2021-09-12 | vs. JAX | 37-21 | W |
| 2020-11-08 | at JAX | 27-25 | W |
| 2020-10-11 | vs. JAX | 30-14 | W |
| 2019-11-03 | vs. JAX (N) | 26-3 | W |
| 2019-09-15 | vs. JAX | 13-12 | W |
| 2018-12-30 | vs. JAX | 20-3 | W |
| 2018-10-21 | at JAX | 20-7 | W |
| 2017-12-17 | at JAX | 7-45 | L |
| 2017-09-10 | vs. JAX | 7-29 | L |
| 2016-12-18 | vs. JAX | 21-20 | W |
| 2016-11-13 | at JAX | 24-21 | W |
(N) neutral site.
Team Form – 2026 Season – Through Week 6
| Texans | Jaguars | |
|---|---|---|
| Offense | ||
| Passing yards | 1402 (5th) | 1174 (16th) |
| Passing touchdowns | 6 (23rd) | 10 (7th) |
| Interceptions thrown | 0 (2nd) | 3 (15th) |
| Rushing yards | 395 (31st) | 571 (16th) |
| Rushing touchdowns | 5 (11th) | 4 (18th) |
| Receiving first downs | 60 (10th) | 54 (17th) |
| Sacks allowed | 14 (24th) | 10 (12th) |
| Fumbles lost | 2 (11th) | 0 (2nd) |
| Passing expected points added | 14.5 (14th) | 41.9 (5th) |
| Rushing expected points added | -15.5 (22nd) | 1.5 (8th) |
| Defense | ||
| Sacks recorded | 18.0 (3rd) | 10.0 (21st) |
| Interceptions made | 2 (26th) | 6 (4th) |
| Tackles for loss | 30 (6th) | 18 (24th) |
| Discipline | ||
| Penalties | 42 (23rd) | 41 (22nd) |
| Penalty yards | 388 (30th) | 346 (23rd) |
Head-to-Head Trends
- Record: the Texans are 7-3 in the last 10 meetings
- Against the spread: 5-5 in 10 rated games
- Over/under: 4 over, 6 under in 10 rated games
- Scoring: 23.4 points per game, 20.1 allowed
Player Availability
Week 6 official injury report · data as of Oct 17, 2026 at 7:40 AM EDT
Houston Texans
| Player | Pos | Injury | Practice | Status |
|---|---|---|---|---|
| David Montgomery | RB | Groin | Did not practice | Out |
| Jalen Pitre | S | Shoulder | Did not practice | Out |
| Tank Dell | WR | Knee | Did not practice | Out |
| Henry To'oTo'o | LB | Shoulder | Full | Questionable |
| Ja'Marcus Ingram | CB | Elbow | Full | Questionable |
| Jadeveon Clowney | DE | Knee | Did not practice |
Jacksonville Jaguars
| Player | Pos | Injury | Practice | Status |
|---|---|---|---|---|
| Montaric Brown | CB | Hamstring | Did not practice | Out |
| Ross Matiscik | LS | Shoulder | Did not practice | Out |
| Jaylon Jones | CB | Hamstring | Limited | Questionable |
| Emmanuel Pregnon | G | Toe | Limited | |
| Jourdan Lewis | CB | Hamstring | Limited | |
| Nate Boerkircher | TE | Back | Limited |
