Dallas Cowboys at Green Bay Packers
The Line
Cowboys +1.5, Packers -1.5, total 53.5, moneyline Cowboys -105, Packers -115 (DraftKings; captured Oct 18, 2026 at 7:00 AM EDT).
Weather
Conditions: Clear; Temperature: 51°F; Wind: 10 mph, gusting to 20 mph; Chance of precipitation: 0%
Series History
| Date | Opponent | Score | Result |
|---|---|---|---|
| 2025-09-28 | vs. GB | 40-40 | T |
| 2024-01-14 | vs. GB | 32-48 | L |
| 2022-11-13 | at GB | 28-31 | L |
| 2019-10-06 | vs. GB | 24-34 | L |
| 2017-10-08 | vs. GB | 31-35 | L |
| 2017-01-15 | vs. GB | 31-34 | L |
| 2016-10-16 | at GB | 30-16 | W |
| 2015-12-13 | at GB | 7-28 | L |
| 2015-01-11 | at GB | 21-26 | L |
| 2013-12-15 | vs. GB | 36-37 | L |
| 2010-11-07 | at GB | 7-45 | L |
| 2009-11-15 | at GB | 7-17 | L |
| 2008-09-21 | at GB | 27-16 | W |
| 2007-11-29 | vs. GB | 37-27 | W |
| 2004-10-24 | at GB | 20-41 | L |
| 1999-11-14 | vs. GB | 27-13 | W |
Team Form – 2026 Season – Through Week 6
| Cowboys | Packers | |
|---|---|---|
| Offense | ||
| Passing yards | 1381 (6th) | 1408 (4th) |
| Passing touchdowns | 9 (11th) | 10 (6th) |
| Interceptions thrown | 3 (12th) | 3 (14th) |
| Rushing yards | 408 (30th) | 302 (32nd) |
| Rushing touchdowns | 7 (7th) | 2 (29th) |
| Receiving first downs | 71 (4th) | 59 (13th) |
| Sacks allowed | 6 (2nd) | 10 (11th) |
| Fumbles lost | 2 (10th) | 3 (17th) |
| Passing expected points added | 45.3 (3rd) | 21.5 (12th) |
| Rushing expected points added | -1.4 (11th) | -30.3 (30th) |
| Defense | ||
| Sacks recorded | 5.0 (30th) | 14.0 (9th) |
| Interceptions made | 0 (32nd) | 7 (2nd) |
| Tackles for loss | 17 (26th) | 30 (5th) |
| Discipline | ||
| Penalties | 34 (10th) | 46 (28th) |
| Penalty yards | 314 (20th) | 369 (28th) |
Head-to-Head Trends
- Record: the Cowboys are 1-8-1 in the last 10 meetings
- Against the spread: 3-7 in 10 rated games
- Over/under: 7 over, 3 under in 10 rated games
- Scoring: 28.0 points per game, 32.9 allowed
Player Availability
Week 6 official injury report · data as of Oct 18, 2026 at 7:40 AM EDT
Dallas Cowboys
| Player | Pos | Injury | Practice | Status |
|---|---|---|---|---|
| Cobie Durant | CB | Hamstring | Did not practice | Out |
| Drew Shelton | T | Hamstring | Did not practice | Out |
| Ameer Speed | CB | Knee | Limited | Questionable |
| DeMarvion Overshown | LB | Hamstring | Limited | Questionable |
| Joey Porter Jr. | CB | Ankle | Limited | Questionable |
| LT Overton | DT | Foot | Did not practice | Questionable |
Green Bay Packers
| Player | Pos | Injury | Practice | Status |
|---|---|---|---|---|
| Benjamin St-Juste | CB | Hamstring | Did not practice | Out |
| Javon Hargrave | DT | Achilles | Did not practice | Out |
| Jonathan Ford | DT | Calf | Did not practice | Out |
| Skyy Moore | WR | Ankle | Did not practice | Out |
| Jordon Riley | DE | Achilles | Limited | Doubtful |
| Aaron Banks | G | Knee | Limited | Questionable |
| Anthony Campbell | DT | Ankle | Limited | Questionable |
| Brandon Cisse | CB | Hip | Limited | Questionable |
| Jacob Monk | C | Quadricep | Limited | Questionable |
| Savion Williams | WR | Ankle | Limited | Questionable |
| Devonte Wyatt | DT | Ankle | Limited | |
| Keisean Nixon | CB | Groin | Limited |
