New England Patriots at Seattle Seahawks
The Line
Patriots +3, Seahawks -3, total 44.5 (DraftKings; captured Sep 9, 2026 at 6:00 AM EDT).
Weather
Conditions: Overcast; Temperature: 76°F; Wind: 8 mph, gusting to 10 mph; Chance of precipitation: 1%
Series History
| Date | Opponent | Score | Result |
|---|---|---|---|
| 2026-02-08 | vs. SEA (N) | 13-29 | L |
| 2024-09-15 | vs. SEA | 20-23 | L |
| 2020-09-20 | at SEA | 30-35 | L |
| 2016-11-13 | vs. SEA | 24-31 | L |
| 2015-02-01 | vs. SEA (N) | 28-24 | W |
| 2012-10-14 | at SEA | 23-24 | L |
| 2008-12-07 | at SEA | 24-21 | W |
| 2004-10-17 | vs. SEA | 30-20 | W |
(N) neutral site.
Team Form – 2025 Season
| Patriots | Seahawks | |
|---|---|---|
| Offense | ||
| Passing yards | 4459 (4th) | 4063 (9th) |
| Passing touchdowns | 31 (6th) | 25 (18th) |
| Interceptions thrown | 8 (7th) | 15 (26th) |
| Rushing yards | 2191 (6th) | 2096 (11th) |
| Rushing touchdowns | 22 (5th) | 19 (10th) |
| Receiving first downs | 206 (7th) | 179 (19th) |
| Sacks allowed | 48 (23rd) | 27 (5th) |
| Fumbles lost | 8 (18th) | 13 (32nd) |
| Passing expected points added | 163.7 (1st) | 68.3 (8th) |
| Rushing expected points added | -14.5 (19th) | -36.9 (29th) |
| Defense | ||
| Sacks recorded | 34.0 (25th) | 47.0 (9th) |
| Interceptions made | 10 (21st) | 18 (5th) |
| Tackles for loss | 87 (11th) | 89 (10th) |
| Discipline | ||
| Penalties | 99 (7th) | 100 (8th) |
| Penalty yards | 854 (17th) | 793 (9th) |
Head-to-Head Trends
- Record: the Patriots are 3-5 in the last 8 meetings
- Against the spread: 3-5 in 8 rated games
- Over/under: 7 over, 1 under in 8 rated games
- Scoring: 24.0 points per game, 25.9 allowed
Practice report
No game-status designations (Out, Doubtful, Questionable) have been published for this game yet. These are practice participation levels from the official report.
New England Patriots
- Ben Brown — Did Not Participate In Practice (Knee)
- Christian Barmore — Full Participation in Practice (Knee)
- TreVeyon Henderson — Did Not Participate In Practice (Ankle)
Seattle Seahawks
- AJ Barner — Full Participation in Practice (Oblique)
- Anthony Bradford — Full Participation in Practice (Knee)
- Emanuel Wilson — Full Participation in Practice (Hamstring)
- Josh Jones — Limited Participation in Practice (Knee)
- Julian Neal — Full Participation in Practice (Quadricep)
- Nick Emmanwori — Limited Participation in Practice (Ankle)
- Tory Horton — Limited Participation in Practice (Hamstring)
- Ty Okada — Did Not Participate In Practice (Hamstring)
