Start em sit em lists for Week 10 of the 2026 NFL season, from BetTheRent’s projected Full PPR points. A Start is projected to score the most in its position pool. A Sit is projected to score the least in its position pool.
Players are ranked by projected points. This article applies the Friday injury report, so a player ruled Out is removed, and leaves out Thursday games, so it can differ from the Start/Sit page.
Avg is points per game played through Week 9. Diff is projection minus Avg. Avg and Diff are context only and do not set the order.
Quarterbacks
Start
| Player | Team | Opp | Proj | Avg | Diff |
|---|
| Josh Allen | BUF | @ NYJ | 22.0 | 25.1 | -3.1 |
| Brock Purdy | SF | @ DAL | 21.4 | 21.4 | +0.0 |
| Joe Burrow | CIN | vs PIT | 20.1 | 24.9 | -4.8 |
Sit
| Player | Team | Opp | Proj | Avg | Diff |
|---|
| Geno Smith | NYJ | vs BUF | 14.0 | 14.5 | -0.5 |
| Kirk Cousins | MIN | @ GB | 14.3 | 19.1 | -4.8 |
| Aaron Rodgers | PIT | @ CIN | 15.1 | 14.6 | +0.5 |
Running backs
Start
| Player | Team | Opp | Proj | Avg | Diff |
|---|
| Jahmyr Gibbs | DET | vs NE | 18.5 | 26.2 | -7.7 |
| Christian McCaffrey | SF | @ DAL | 17.8 | 20.8 | -3.0 |
| Kenneth Walker III | KC | @ ATL | 17.7 | 24.6 | -6.9 |
| James Cook III | BUF | @ NYJ | 17.1 | 18.6 | -1.5 |
| Jaylen Warren | PIT | @ CIN | 16.2 | 17.6 | -1.4 |
Sit
| Player | Team | Opp | Proj | Avg | Diff |
|---|
| Mike Washington Jr. | LV | vs SEA | 6.9 | 4.2 | +2.7 |
| Omarion Hampton | LAC | @ BAL | 8.0 | 8.5 | -0.5 |
| Aaron Jones Sr. | MIN | @ GB | 8.3 | 10.4 | -2.1 |
| Jeremiyah Love | ARI | vs LA | 8.4 | 8.9 | -0.5 |
| Jordan Mason | MIN | @ GB | 8.5 | 6.7 | +1.8 |
Wide receivers
Start
| Player | Team | Opp | Proj | Avg | Diff |
|---|
| Puka Nacua | LA | @ ARI | 18.9 | 24.8 | -5.9 |
| Jaxon Smith-Njigba | SEA | @ LV | 17.3 | 25.8 | -8.5 |
| CeeDee Lamb | DAL | vs SF | 16.8 | 22.4 | -5.6 |
| Ja'Marr Chase | CIN | vs PIT | 16.7 | 20.0 | -3.3 |
| Amon-Ra St. Brown | DET | vs NE | 16.5 | 19.7 | -3.2 |
Sit
| Player | Team | Opp | Proj | Avg | Diff |
|---|
| Jakobi Meyers | JAX | @ TEN | 8.5 | 9.4 | -0.9 |
| Keenan Allen | SF | @ DAL | 9.4 | 10.1 | -0.7 |
| Khalil Shakir | BUF | @ NYJ | 9.5 | 9.5 | +0.0 |
| Wan'Dale Robinson | TEN | vs JAX | 9.6 | 9.7 | -0.1 |
| DK Metcalf | PIT | @ CIN | 9.6 | 9.7 | -0.1 |
Tight ends
Start
| Player | Team | Opp | Proj | Avg | Diff |
|---|
| George Kittle | SF | @ DAL | 13.9 | 14.3 | -0.4 |
| Brock Bowers | LV | vs SEA | 12.0 | 20.9 | -8.9 |
| Trey McBride | ARI | vs LA | 11.3 | 18.1 | -6.8 |
| Dalton Kincaid | BUF | @ NYJ | 10.7 | 10.6 | +0.1 |
| Sam LaPorta | DET | vs NE | 10.4 | 11.6 | -1.2 |
Sit
| Player | Team | Opp | Proj | Avg | Diff |
|---|
| Michael Mayer | LV | vs SEA | 6.3 | 9.1 | -2.8 |
| Mike Gesicki | CIN | vs PIT | 6.4 | 11.5 | -5.1 |
| Pat Freiermuth | PIT | @ CIN | 6.9 | 9.9 | -3.0 |
| Juwan Johnson | NO | vs CAR | 7.1 | 9.9 | -2.8 |
| Dalton Schultz | HOU | @ CLE | 7.5 | 8.9 | -1.4 |
See the full Start/Sit page.