Carolina Panthers at Green Bay Packers
The Line
Panthers +3.5, Packers -3.5, total 46.5, moneyline Panthers +160, Packers -192 (DraftKings; captured Oct 29, 2026 at 7:00 AM EDT).
Weather
Conditions: Clear; Temperature: 50°F; Wind: 6 mph, gusting to 16 mph; Chance of precipitation: 0%
Series History
| Date | Opponent | Score | Result |
|---|---|---|---|
| 2025-11-02 | at GB | 16-13 | W |
| 2023-12-24 | vs. GB | 30-33 | L |
| 2020-12-19 | at GB | 16-24 | L |
| 2019-11-10 | at GB | 16-24 | L |
| 2017-12-17 | vs. GB | 31-24 | W |
| 2015-11-08 | vs. GB | 37-29 | W |
| 2014-10-19 | at GB | 17-38 | L |
| 2011-09-18 | vs. GB | 23-30 | L |
| 2008-11-30 | at GB | 35-31 | W |
| 2007-11-18 | at GB | 17-31 | L |
| 2005-10-03 | vs. GB | 32-29 | W |
| 2004-09-13 | vs. GB | 14-24 | L |
| 2002-09-29 | at GB | 14-17 | L |
| 2001-09-30 | vs. GB | 7-28 | L |
| 2000-11-27 | vs. GB | 31-14 | W |
| 1999-12-12 | at GB | 33-31 | W |
Team Form – 2026 Season – Through Week 7
| Panthers | Packers | |
|---|---|---|
| Offense | ||
| Passing yards | 1759 (9th) | 1958 (2nd) |
| Passing touchdowns | 12 (12th) | 13 (8th) |
| Interceptions thrown | 4 (11th) | 5 (18th) |
| Rushing yards | 632 (26th) | 419 (32nd) |
| Rushing touchdowns | 6 (14th) | 3 (29th) |
| Receiving first downs | 83 (11th) | 84 (10th) |
| Sacks allowed | 17 (21st) | 14 (13th) |
| Fumbles lost | 4 (17th) | 3 (14th) |
| Passing expected points added | 26.8 (15th) | 34.5 (12th) |
| Rushing expected points added | -8.0 (13th) | -38.6 (31st) |
| Defense | ||
| Sacks recorded | 10.0 (25th) | 16.0 (16th) |
| Interceptions made | 3 (25th) | 9 (1st) |
| Tackles for loss | 23 (27th) | 40 (4th) |
| Discipline | ||
| Penalties | 52 (20th) | 65 (32nd) |
| Penalty yards | 475 (28th) | 546 (32nd) |
Head-to-Head Trends
- Record: the Panthers are 4-6 in the last 10 meetings
- Against the spread: 7-3 in 10 rated games
- Over/under: 7 over, 3 under in 10 rated games
- Scoring: 23.8 points per game, 27.7 allowed
Player Availability
Week 8 official injury report · data as of Oct 29, 2026 at 7:40 AM EDT
Carolina Panthers
| Player | Pos | Injury | Practice | Status |
|---|---|---|---|---|
| Akayleb Evans | CB | Triceps | Did not practice | Out |
| Damien Lewis | G | Knee | Did not practice | Out |
| Jaelan Phillips | LB | Hamstring | Did not practice | Out |
| Torricelli Simpkins III | G | Ankle | Did not practice | Out |
| Bobby Brown III | DT | Hand | Full | Questionable |
Green Bay Packers
| Player | Pos | Injury | Practice | Status |
|---|---|---|---|---|
| Sean Rhyan | C | Ankle | Did not practice | Out |
| Travis Glover | G | Knee | Did not practice | Out |
| Zaire Franklin | LB | Shin | Did not practice | Out |
| Anthony Campbell | DT | Ankle | Limited | Questionable |
| Brenton Cox Jr. | LB | Quadricep | Limited | Questionable |
| Devonte Wyatt | DT | Ankle | Limited | Questionable |
| Matthew Golden | WR | Shoulder | Limited | Questionable |
