Dallas Cowboys at Philadelphia Eagles
The Line
Cowboys -4.5, Eagles +4.5, total 43.5, moneyline Cowboys -205, Eagles +170 (DraftKings; captured Oct 26, 2026 at 7:00 AM EDT).
Weather
Conditions: Clear; Temperature: 58°F; Wind: 5 mph, gusting to 11 mph; Chance of precipitation: 0%
Series History
| Date | Opponent | Score | Result |
|---|---|---|---|
| 2025-11-23 | vs. PHI | 24-21 | W |
| 2025-09-04 | at PHI | 20-24 | L |
| 2024-12-29 | at PHI | 7-41 | L |
| 2024-11-10 | vs. PHI | 6-34 | L |
| 2023-12-10 | vs. PHI | 33-13 | W |
| 2023-11-05 | at PHI | 23-28 | L |
| 2022-12-24 | vs. PHI | 40-34 | W |
| 2022-10-16 | at PHI | 17-26 | L |
| 2022-01-08 | at PHI | 51-26 | W |
| 2021-09-27 | vs. PHI | 41-21 | W |
| 2020-12-27 | vs. PHI | 37-17 | W |
| 2020-11-01 | at PHI | 9-23 | L |
| 2019-12-22 | at PHI | 9-17 | L |
| 2019-10-20 | vs. PHI | 37-10 | W |
| 2018-12-09 | vs. PHI | 29-23 | W |
| 2018-11-11 | at PHI | 27-20 | W |
| 2017-12-31 | at PHI | 6-0 | W |
| 2017-11-19 | vs. PHI | 9-37 | L |
| 2017-01-01 | at PHI | 13-27 | L |
| 2016-10-30 | vs. PHI | 29-23 | W |
Team Form – 2026 Season – Through Week 7
| Cowboys | Eagles | |
|---|---|---|
| Offense | ||
| Passing yards | 1639 (16th) | 1148 (29th) |
| Passing touchdowns | 10 (18th) | 9 (23rd) |
| Interceptions thrown | 5 (18th) | 4 (15th) |
| Rushing yards | 456 (31st) | 493 (29th) |
| Rushing touchdowns | 8 (7th) | 4 (25th) |
| Receiving first downs | 87 (7th) | 53 (30th) |
| Sacks allowed | 7 (1st) | 16 (20th) |
| Fumbles lost | 2 (6th) | 1 (4th) |
| Passing expected points added | 37.0 (10th) | -23.9 (27th) |
| Rushing expected points added | -2.4 (10th) | -19.4 (26th) |
| Defense | ||
| Sacks recorded | 8.0 (29th) | 8.0 (30th) |
| Interceptions made | 1 (31st) | 3 (27th) |
| Tackles for loss | 24 (24th) | 23 (28th) |
| Discipline | ||
| Penalties | 45 (12th) | 47 (16th) |
| Penalty yards | 422 (19th) | 320 (6th) |
Head-to-Head Trends
- Record: the Cowboys are 5-5 in the last 10 meetings
- Against the spread: 6-4 in 10 rated games
- Over/under: 6 over, 4 under in 10 rated games
- Scoring: 26.2 points per game, 26.8 allowed
Player Availability
Week 7 official injury report · data as of Oct 26, 2026 at 7:40 AM EDT
Dallas Cowboys
| Player | Pos | Injury | Practice | Status |
|---|---|---|---|---|
| Dee Winters | LB | Calf | Did not practice | Out |
| Drew Shelton | T | Hamstring | Did not practice | Out |
| KaVontae Turpin | WR | Ribs | Did not practice | Out |
| Marist Liufau | LB | Forearm | Full | Questionable |
| P.J. Locke | S | Foot | Limited | Questionable |
Philadelphia Eagles
| Player | Pos | Injury | Practice | Status |
|---|---|---|---|---|
| DeVonta Smith | WR | Hamstring | Did not practice | Out |
| Dontayvion Wicks | WR | Ankle | Did not practice | Out |
| Michael Carter II | CB | Abdomen | Did not practice | Out |
| Nolan Smith | LB | Concussion | Did not practice | Out |
| Eli Stowers | TE | Quadricep | Full | Questionable |
| Grant Calcaterra | TE | Back | Full | Questionable |
| Jakorian Bennett | CB | Knee | Full | Questionable |
| Jalyx Hunt | LB | Knee | Limited | Questionable |
| Jonathan Greenard | LB | Ankle | Did not practice | Questionable |
| Landon Dickerson | G | Knee | Full | Questionable |
| Saquon Barkley | RB | Hamstring | Full | Questionable |
