Washington Commanders at San Francisco 49ers
The Line
Commanders +7.5, 49ers -7.5, total 51.5, moneyline Commanders +350, 49ers -455 (DraftKings; captured Oct 19, 2026 at 7:00 AM EDT).
Weather
Conditions: Overcast; Temperature: 60°F; Wind: 13 mph, gusting to 16 mph; Chance of precipitation: 0%
Series History
| Date | Opponent | Score | Result |
|---|---|---|---|
| 2023-12-31 | vs. SF | 10-27 | L |
| 2022-12-24 | at SF | 20-37 | L |
| 2020-12-13 | vs. SF (N) | 23-15 | W |
| 2019-10-20 | vs. SF | 0-9 | L |
| 2017-10-15 | vs. SF | 26-24 | W |
| 2014-11-23 | at SF | 13-17 | L |
| 2013-11-25 | vs. SF | 6-27 | L |
| 2011-11-06 | vs. SF | 11-19 | L |
| 2008-12-28 | at SF | 24-27 | L |
| 2005-10-23 | vs. SF | 52-17 | W |
| 2004-12-18 | at SF | 26-16 | W |
| 2002-09-22 | at SF | 10-20 | L |
| 1999-12-26 | at SF | 26-20 | W |
(N) neutral site.
Team Form – 2026 Season – Through Week 6
| Commanders | 49ers | |
|---|---|---|
| Offense | ||
| Passing yards | 985 (30th) | 1196 (23rd) |
| Passing touchdowns | 8 (21st) | 13 (3rd) |
| Interceptions thrown | 1 (5th) | 2 (9th) |
| Rushing yards | 698 (9th) | 643 (14th) |
| Rushing touchdowns | 4 (23rd) | 6 (12th) |
| Receiving first downs | 49 (30th) | 59 (20th) |
| Sacks allowed | 10 (10th) | 3 (1st) |
| Fumbles lost | 1 (6th) | 3 (19th) |
| Passing expected points added | 1.8 (18th) | 57.6 (2nd) |
| Rushing expected points added | -3.7 (13th) | -0.6 (9th) |
| Defense | ||
| Sacks recorded | 9.0 (26th) | 11.0 (21st) |
| Interceptions made | 3 (28th) | 3 (27th) |
| Tackles for loss | 23 (23rd) | 17 (31st) |
| Discipline | ||
| Penalties | 39 (10th) | 25 (1st) |
| Penalty yards | 293 (9th) | 243 (2nd) |
Head-to-Head Trends
- Record: the Commanders are 3-7 in the last 10 meetings
- Against the spread: 4-6 in 10 rated games
- Over/under: 4 over, 6 under in 10 rated games
- Scoring: 18.5 points per game, 21.9 allowed
Player Availability
Week 6 official injury report · data as of Oct 19, 2026 at 7:40 AM EDT
Washington Commanders
| Player | Pos | Injury | Practice | Status |
|---|---|---|---|---|
| Charles Omenihu | DE | Groin | Did not practice | Out |
| Jacory Croskey-Merritt | RB | Groin | Did not practice | Out |
| Javontae Jean-Baptiste | LB | Pectoral | Did not practice | Out |
| Marcus Mariota | QB | Knee | Did not practice | Out |
| Javon Kinlaw | DT | Ankle | Limited | Questionable |
| Jeremy McNichols | RB | Quadricep | Full | Questionable |
| Jordan Magee | LB | Hamstring | Limited | Questionable |
| Lucas Patrick | G | Illness | Full | Questionable |
| Nick Cross | S | Illness | Full | Questionable |
| Percy Butler | S | Hamstring | Limited | Questionable |
| Stefon Diggs | WR | Hamstring | Limited | Questionable |
| Trey Amos | CB | Ankle | Full | Questionable |
| Tyler Owens | S | Hamstring | Limited | Questionable |
| Austin Ekeler | RB | Chest | Limited | |
| Fabian Moreau | CB | Knee | Limited | |
| Jeremy Reaves | S | Rib | Limited | |
| Rachaad White | RB | Shoulder | Limited | |
| Terry McLaurin | WR | Hamstring | Limited | |
| Treylon Burks | WR | Shoulder | Limited |
San Francisco 49ers
| Player | Pos | Injury | Practice | Status |
|---|---|---|---|---|
| Deebo Samuel Sr. | WR | Hamstring | Did not practice | Out |
| Garret Wallow | LB | Hamstring | Did not practice | Out |
| Marques Sigle | S | Ankle | Did not practice | Out |
| Nick Bosa | DE | Knee | Did not practice | Out |
| Christian Kirk | WR | Calf | Limited | Questionable |
| Gracen Halton | DT | Quadricep | Limited | Questionable |
| Mike Evans | WR | Ribs | Did not practice | Questionable |
| Mykel Williams | DE | Knee | Limited | Questionable |
| Siran Neal | S | Neck | Limited | Questionable |
| Upton Stout | CB | Shoulder | Limited | Questionable |
| Kaelon Black | RB | Not injury related – personal matter | Did not practice | |
| Romello Height | DE | Hand | Limited |
