RBC Canadian Open: Market Watch
Opening odds · June 9, 2026 · TPC Toronto at Osprey Valley (North Course)
Odds Board
| Player | BetMGM | DraftKings | FanDuel | William Hill | Implied Win% |
|---|
| Tommy Fleetwood | +1200 | +1150 | +1200 | +1200 | 7.8% |
| Matt Fitzpatrick | +1400 | +1175 | +1300 | +1400 | 7.1% |
| Sam Burns | +1400 | +1325 | +1500 | +1200 | 6.9% |
| Wyndham Clark | +2200 | +2450 | +2200 | +1800 | 4.5% |
| Collin Morikawa | +2500 | +2350 | +2200 | +2200 | 4.2% |
| Kristoffer Reitan | +2800 | +2600 | +2200 | +2500 | 3.8% |
| Justin Rose | +3000 | +2500 | +2700 | +2200 | 3.7% |
| Robert MacIntyre | +3000 | +2500 | +3000 | +2500 | 3.5% |
| Brooks Koepka | +2500 | +2900 | +3300 | +2500 | 3.5% |
| Nicolai Hojgaard | +3500 | +3000 | +3300 | +2800 | 3.1% |
| Viktor Hovland | +3500 | +3100 | +3500 | +3300 | 2.9% |
| Shane Lowry | +3500 | +3500 | +3500 | +3300 | 2.8% |
| Alex Noren | +3500 | +3900 | +3300 | +3300 | 2.8% |
| Aaron Rai | +3500 | +4100 | +3300 | +3300 | 2.8% |
| Alex Fitzpatrick | +4000 | +4200 | +3500 | +3500 | 2.6% |
| Nick Taylor | +4000 | +4700 | +3500 | +3300 | 2.6% |
| Jacob Bridgeman | +4500 | +3700 | +3500 | +4000 | 2.5% |
| Michael Thorbjornsen | +4000 | +3800 | +4000 | +4000 | 2.5% |
| Michael Brennan | +3500 | +5400 | +4000 | +4000 | 2.4% |
| Bud Cauley | +5000 | +4400 | +4000 | +4000 | 2.3% |
| Keith Mitchell | +4000 | +4000 | +4500 | +5000 | 2.3% |
| Eric Cole | +4500 | +4700 | +4500 | +4000 | 2.2% |
| Harry Hall | +4500 | +4400 | +4000 | +5000 | 2.2% |
| Mac Meissner | +5500 | +6500 | +4500 | +4500 | 1.9% |
| Ryan Fox | +5000 | +5500 | +5500 | +5500 | 1.8% |
| Sahith Theegala | +5500 | +5400 | +6000 | +6000 | 1.7% |
| Taylor Pendrith | +5500 | +6400 | +6000 | +5500 | 1.7% |
| Tony Finau | +6000 | +6900 | +6000 | +5000 | 1.7% |
| Corey Conners | +6000 | +7000 | +6500 | +6000 | 1.6% |
| Davis Thompson | +6000 | +7000 | +7000 | +6600 | 1.5% |
Line Movement
| Player | Opening | Current | Move (pp) | Market |
|---|
| Sam Burns | +1600 | +1400 | +0.5 | Buying |
| Tommy Fleetwood | +1400 | +1200 | +0.4 | Buying |
| Wyndham Clark | +2500 | +2200 | +0.3 | Buying |
| Brooks Koepka | +2500 | +2500 | -0.3 | Selling |